Greater Mole Rat
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
m (Critter info update) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|name=Greater Mole Rat | |name=Greater Mole Rat | ||
|image=mamrat | |image=mamrat | ||
| − | |desc= | + | |desc=n/a |
| + | |pid=111 | ||
| + | |xp=160 | ||
| + | |carry=14043 | ||
| + | |seq=10 | ||
| + | |hp=36 | ||
| + | |hr=1 | ||
| + | |ac=22 | ||
| + | |ap=8 | ||
| + | |crit=3 | ||
| + | |un_dmg=1 | ||
| + | |mel_dmg=8 | ||
|st=6 | |st=6 | ||
|pe=5 | |pe=5 | ||
| Line 10: | Line 21: | ||
|ag=7 | |ag=7 | ||
|lk=3 | |lk=3 | ||
| + | |sg=61 | ||
| + | |bg=14 | ||
| + | |ew=14 | ||
| + | |un=120 | ||
| + | |mel=46 | ||
| + | |th=28 | ||
| + | |fa=12 | ||
| + | |doc=11 | ||
| + | |snk=26 | ||
| + | |loc=22 | ||
| + | |stl=21 | ||
| + | |tr=22 | ||
| + | |sc=4 | ||
| + | |rep=3 | ||
| + | |sp=5 | ||
| + | |bar=4 | ||
| + | |gam=15 | ||
| + | |out=10 | ||
| + | |dr_normal=25 | ||
| + | |dt_normal=2 | ||
| + | |dr_laser=20 | ||
| + | |dt_laser=0 | ||
| + | |dr_fire=20 | ||
| + | |dt_fire=0 | ||
| + | |dr_plasma=10 | ||
| + | |dt_plasma=0 | ||
| + | |dr_explosive=20 | ||
| + | |dt_explosive=0 | ||
| + | |dr_elec=30 | ||
| + | |dt_elec=0 | ||
| + | |dr_emp=500 | ||
| + | |dt_emp=0 | ||
| + | |poison=20 | ||
| + | |radiation=8 | ||
}} | }} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
[[Category:Critters]] | [[Category:Critters]] | ||
| + | [[Category:Creatures]] | ||
