Weak Brahmin
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
m (Critter info update) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|image=mabrom | |image=mabrom | ||
|desc=A two-headed, mutant cow. | |desc=A two-headed, mutant cow. | ||
| + | |pid=114 | ||
| + | |xp=40 | ||
| + | |carry=13137 | ||
| + | |seq=6 | ||
| + | |hp=30 | ||
| + | |hr=1 | ||
| + | |ac=18 | ||
| + | |ap=6 | ||
| + | |crit=1 | ||
| + | |un_dmg=1 | ||
| + | |mel_dmg=1 | ||
|st=4 | |st=4 | ||
|pe=3 | |pe=3 | ||
| Line 10: | Line 21: | ||
|ag=3 | |ag=3 | ||
|lk=1 | |lk=1 | ||
| + | |sg=17 | ||
| + | |bg=6 | ||
| + | |ew=6 | ||
| + | |un=44 | ||
| + | |mel=34 | ||
| + | |th=12 | ||
| + | |fa=8 | ||
| + | |doc=9 | ||
| + | |snk=14 | ||
| + | |loc=16 | ||
| + | |stl=9 | ||
| + | |tr=16 | ||
| + | |sc=4 | ||
| + | |rep=3 | ||
| + | |sp=5 | ||
| + | |bar=4 | ||
| + | |gam=5 | ||
| + | |out=10 | ||
| + | |dr_normal=20 | ||
| + | |dt_normal=0 | ||
| + | |dr_laser=20 | ||
| + | |dt_laser=0 | ||
| + | |dr_fire=20 | ||
| + | |dt_fire=0 | ||
| + | |dr_plasma=10 | ||
| + | |dt_plasma=0 | ||
| + | |dr_explosive=10 | ||
| + | |dt_explosive=0 | ||
| + | |dr_elec=30 | ||
| + | |dt_elec=0 | ||
| + | |dr_emp=500 | ||
| + | |dt_emp=0 | ||
| + | |poison=20 | ||
| + | |radiation=8 | ||
}} | }} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
[[Category:Critters]] | [[Category:Critters]] | ||
| + | [[Category:Creatures]] | ||
