Bonus Rate of Fire
From FOnline: 2238 Wiki
(Difference between revisions)
(Edited text bit) |
|||
Line 4: | Line 4: | ||
|reqs=[[Level]] 15, [[Agility]] 7, [[Intelligence]] 6, [[Perception]] 6 | |reqs=[[Level]] 15, [[Agility]] 7, [[Intelligence]] 6, [[Perception]] 6 | ||
|ranks=1 | |ranks=1 | ||
− | }}This Perk allows you to pull the trigger a little faster and still remain as accurate as before. Each ranged weapon attack costs 1 AP less to perform. | + | }}''This Perk allows you to pull the trigger a little faster and still remain as accurate as before. Each ranged weapon attack costs 1 AP less to perform.'' |
This perk has an effect on the following weapon types: | This perk has an effect on the following weapon types: | ||
− | * | + | *[[Small Guns]] |
− | * | + | *[[Big Guns]] |
− | * | + | *[[Energy Weapons]] |
− | * | + | *[[Throwing|Thrown]] weapons |
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level 15 Perks]] | [[Category:Level 15 Perks]] |
Revision as of 15:28, 21 August 2010
Perk Bonus Rate of Fire | |
---|---|
| |
Requirements | Level 15, Agility 7, Intelligence 6, Perception 6 |
Ranks | 1 |
This perk has an effect on the following weapon types:
- Small Guns
- Big Guns
- Energy Weapons
- Thrown weapons