Micro Fusion Cell
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
(Added weapon that uses Micro Fusion Cell's) |
||
Line 1: | Line 1: | ||
− | |||
{{Ammo | {{Ammo | ||
|name=Micro Fusion Cell | |name=Micro Fusion Cell | ||
Line 12: | Line 11: | ||
|weight=45 | |weight=45 | ||
}} | }} | ||
+ | |||
+ | '''Weapons Using Micro Fusion Cell Ammunition''' | ||
+ | *[[Laser Rifle]] | ||
+ | *[[Laser Rifle (Ext. Cap.)]] | ||
+ | *[[Plasma Rifle]] | ||
+ | *[[Turbo Plasma Rifle]] | ||
+ | *[[Gatling Laser]] | ||
+ | *[[YK42B Pulse Rifle]] | ||
+ | *[[Plasma Torch]] | ||
+ | *[[Plasma Pistol]] | ||
+ | |||
{{Craft | {{Craft | ||
|image=dcells | |image=dcells |
Revision as of 13:11, 7 September 2010
Micro Fusion Cell | |
---|---|
A medium sized energy production unit. Self-contained fusion plant. | |
Caliber | Micro Fusion Cells |
AC modifier | 0 |
DR modifier | 0 |
Damage adj | 1/1 |
Weight | 45 grams |
Base price | 24 caps |
Weapons Using Micro Fusion Cell Ammunition
- Laser Rifle
- Laser Rifle (Ext. Cap.)
- Plasma Rifle
- Turbo Plasma Rifle
- Gatling Laser
- YK42B Pulse Rifle
- Plasma Torch
- Plasma Pistol
Crafting table | |
---|---|
x 100 | |
Requirements | Profession: Energy Expert: 2 |
Resources | 6 x and 1 x and 1 x |
Tools | and File:Geckm07.gif |
XP | 500 |