Sledgehammer
From FOnline: 2238 Wiki
(Difference between revisions)
m |
(add: Uses and Obtaining) |
||
| Line 19: | Line 19: | ||
|weight=5443 | |weight=5443 | ||
}} | }} | ||
| + | |||
| + | It's a large hammer. | ||
| + | |||
| + | == Uses == | ||
| + | |||
| + | It can be used for mining [[Iron ore]], [[High Quality Iron Ore]], [[Minerals]], [[High Quality Minerals]] and [[Uranium Ore]]. Also can serve as a weapon. | ||
| + | |||
| + | == Obtaining == | ||
| + | |||
| + | * It can be [[Crafting|Crafted]]. | ||
| + | * Can be looted from players or off of an [[NPC]]. | ||
| + | |||
| + | '''NPCs''' in the following encounters are known to carry '''Combat knives''': | ||
| + | * Bootlegers | ||
| + | * Prospector | ||
| + | |||
| + | |||
{{Craft | {{Craft | ||
|image=sledge | |image=sledge | ||
Revision as of 12:09, 28 October 2010
| Sledgehammer | |
|---|---|
| | |
| A large hammer with big handle. Very popular with the muscular crowd. | |
| Damage | 8 - 17 |
| Single | AP: 4, Range: 2. |
| Single | AP: 4, Range: 2. |
| n/a | |
| Damage type | Normal |
| Ammo | None |
| Ammo capacity | 0 |
| St. required | 6 |
| Type | Two-handed |
| Weight | 5443 grams |
| Base price | 60 caps |
It's a large hammer.
Uses
It can be used for mining Iron ore, High Quality Iron Ore, Minerals, High Quality Minerals and Uranium Ore. Also can serve as a weapon.
Obtaining
NPCs in the following encounters are known to carry Combat knives:
- Bootlegers
- Prospector
| Crafting table | |
|---|---|
| | |
| Requirements | |
| Resources | 1 x and1 x |
| Tools | |
| XP | 14 |
