Super Mutant
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Super Mutant | |name=Super Mutant | ||
|image=mamtnt | |image=mamtnt | ||
− | |desc= | + | |desc=n/a |
+ | |pid=119 | ||
+ | |xp=350 | ||
+ | |carry=15402 | ||
+ | |seq=18 | ||
+ | |hp=100 | ||
+ | |hr=2 | ||
+ | |ac=28 | ||
+ | |ap=9 | ||
+ | |crit=8 | ||
+ | |un_dmg=4 | ||
+ | |mel_dmg=4 | ||
|st=9 | |st=9 | ||
|pe=9 | |pe=9 | ||
Line 14: | Line 25: | ||
|ew=70 | |ew=70 | ||
|un=105 | |un=105 | ||
− | |mel= | + | |mel=95 |
|th=32 | |th=32 | ||
|fa=32 | |fa=32 | ||
|doc=21 | |doc=21 | ||
|snk=29 | |snk=29 | ||
− | |loc= | + | |loc=27 |
|stl=24 | |stl=24 | ||
|tr=27 | |tr=27 | ||
Line 28: | Line 39: | ||
|gam=40 | |gam=40 | ||
|out=30 | |out=30 | ||
+ | |dr_normal=40 | ||
+ | |dt_normal=5 | ||
+ | |dr_laser=40 | ||
+ | |dt_laser=5 | ||
+ | |dr_fire=30 | ||
+ | |dt_fire=4 | ||
+ | |dr_plasma=50 | ||
+ | |dt_plasma=4 | ||
+ | |dr_explosive=40 | ||
+ | |dt_explosive=6 | ||
+ | |dr_elec=50 | ||
+ | |dt_elec=2 | ||
+ | |dr_emp=500 | ||
+ | |dt_emp=0 | ||
+ | |poison=40 | ||
+ | |radiation=16 | ||
}} | }} | ||
+ | |||
+ | More info on this article: [[Super Mutants]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Critters]] | [[Category:Critters]] | ||
+ | [[Category:Creatures]] |
Latest revision as of 18:49, 27 November 2010
More info on this article: Super Mutants