Micro Fusion Cell
From FOnline: 2238 Wiki
(Difference between revisions)
m (Edit: crafting details) |
(same as SEC article, added note about it being used for car fuel) |
||
Line 11: | Line 11: | ||
|weight=45 | |weight=45 | ||
}} | }} | ||
− | + | '''Micro Fusion Cells''' only be crafted using the [[Micro Fusion Cell Machine]] located on the Fourth floor of the [[Mariposa Military Base]]. | |
'''Weapons Using Micro Fusion Cell Ammunition''' | '''Weapons Using Micro Fusion Cell Ammunition''' | ||
Line 21: | Line 21: | ||
*[[YK42B Pulse Rifle]] | *[[YK42B Pulse Rifle]] | ||
*[[Plasma Torch]] | *[[Plasma Torch]] | ||
+ | |||
+ | Micro Fusion Cells can also be used to provide fuel to your [[car]], and give more fuel per cell than [[Small Energy Cell]]s. | ||
{{Craft | {{Craft | ||
Line 30: | Line 32: | ||
|xp=500 | |xp=500 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Energy Expert 2]] | [[Category:Profession: Energy Expert 2]] | ||
[[Category:Ammunition]] | [[Category:Ammunition]] |
Revision as of 22:31, 11 February 2011
Micro Fusion Cell | |
---|---|
A medium sized energy production unit. Self-contained fusion plant. | |
Caliber | Micro Fusion Cells |
AC modifier | 0 |
DR modifier | 0 |
Damage adj | 1/1 |
Weight | 45 grams |
Base price | 24 caps |
Micro Fusion Cells only be crafted using the Micro Fusion Cell Machine located on the Fourth floor of the Mariposa Military Base.
Weapons Using Micro Fusion Cell Ammunition
- Laser Rifle
- Laser Rifle (Ext. Cap.)
- Plasma Rifle
- Turbo Plasma Rifle
- Gatling Laser
- YK42B Pulse Rifle
- Plasma Torch
Micro Fusion Cells can also be used to provide fuel to your car, and give more fuel per cell than Small Energy Cells.
Crafting table | |
---|---|
x 100 | |
Requirements | Profession: Energy Expert: 2 |
Resources | 6 x and 1 x and 1 x |
Tools | File:Geckm07.gif |
XP | 500 |