3d graphics development tracker
From FOnline: 2238 Wiki
(Difference between revisions)
(→Big Guns) |
(→Explosives) |
||
Line 1,054: | Line 1,054: | ||
|WAITING FOR UPLOAD | |WAITING FOR UPLOAD | ||
|- | |- | ||
+ | |} | ||
+ | == Consumables == | ||
+ | {| class="wikitable" border="1" | ||
+ | !Name | ||
+ | !Sprite | ||
+ | !3D model | ||
+ | !Polycount | ||
+ | !Skinned model | ||
+ | !Credits | ||
+ | !Status | ||
+ | !File | ||
+ | |- | ||
+ | |Antidote | ||
+ | |[[Image:Chem_Antidote.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Beer | ||
+ | |[[Image:Chem_Beer.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Booze | ||
+ | |[[Image:Chem_Booze.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Gamma Gulp Beer | ||
+ | |[[Image:Chem_GGBeer.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Roentgen Rum | ||
+ | |[[Image:Chem_RRum.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Rot Gut | ||
+ | |[[Image:Chem_RotGut.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Nuka-Cola | ||
+ | |[[Image:Chem_Nuka-Cola.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Cheezy Poofs | ||
+ | |[[Image:Cheezy1.gif]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Box of noodles | ||
+ | |[[Image:CHEF.gif]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Television dinner | ||
+ | |[[Image:DINNER.gif]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Cookie | ||
+ | |[[Image:Chem_Cookie.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Fruit | ||
+ | |[[Image:Chem_Fruit.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Healing Powder | ||
+ | |[[Image:Chem_Powder.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Stimpak | ||
+ | |[[Image:Chem_Stimpack.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Super Stimpak | ||
+ | |[[Image:Chem_SuperStim.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Hypo | ||
+ | |[[Image:Chem_Hypo.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Poison | ||
+ | |[[Image:Chem_Poison.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Jet | ||
+ | |[[Image:Chem_Jet.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Jet Cure | ||
+ | |[[Image:Chem_AntiJet.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Rad Away | ||
+ | |[[Image:Chem_RadAway.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Rad X | ||
+ | |[[Image:Chem_Rad-X.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Antidote | ||
+ | |[[Image:Chem_Antidote.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Meat Jerky | ||
+ | |[[Image:Drymeat1.gif]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Iguana-On-A-Stick | ||
+ | |[[Image:Iguanaonastick1.gif]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Psycho | ||
+ | |[[Image:Chem_Psycho.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Mentats | ||
+ | |[[Image:Chem_Mentats.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Monumant chunk | ||
+ | |[[Image:Chem_MChunk.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | |Mutated Toe | ||
+ | |[[Image:Chem_MToe.png]] | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |0 | ||
+ | |[[Image:MISSING|x90px]] | ||
+ | |Unknown | ||
+ | |MISSING | ||
+ | |WAITING FOR UPLOAD | ||
+ | |- | ||
+ | } |
Revision as of 08:55, 28 April 2011
Contents |
General Info
Purpose of this this page is to keep track on progress of remaking Fallout 2 weapons to 3d models.
There are few rules that should be restricted:
- 3d model must look similar to original one - polygon count of model should be as low as possible
WEAPONS
Big Guns
Submachine guns
Small Guns - Pistols
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
.223 Pistol | 249 | IvanSyomin | ACCEPTED | UPLOADED | |||
.223 Pistol | 204 | TommyTheGun | WAITING FOR CORRECTION | UPLOADED | |||
.44 Magnum Revolver | 210 | TommyTheGun | ACCEPTED | UPLOADED | |||
.44 Magnum (Speed Load) | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
9mm Mauser | 138 | Giemz, Mr_Gazo | ACCEPTED | UPLOADED | |||
10mm Pistol | 158 | SmartCheetah | ACCEPTED | UPLOADED | |||
14mm Pistol | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Desert Eagle .44 | 86 | x90px | pistacja | WAITING FOR CORRECTION | UPLOADED | ||
Desert Eagle .44 | 110 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Desert Eagle (Exp. Mag.) | 124 | Mr_Gazo | ACCEPTED | UPLOADED | |||
PPK12 Gauss Pistol | x90px | 230 | x90px | Elmehdi | WAITING FOR CORRECTION | WAITING FOR UPLOAD | |
Needler Pistol | 163 | bikkebakke | ACCEPTED | UPLOADED | |||
Zip Gun | 185 | bikkebakke | ACCEPTED | UPLOADED |
Energy Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Alien Blaster | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Laser Pistol | 174 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Magneto-Laser Pistol | 203 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Laser Rifle | 474 | Karpov | ACCEPTED | UPLOADED | |||
Laser Rifle (Ext. Cap.) | 576 | Karpov | ACCEPTED | UPLOADED | |||
Plasma Pistol | 180 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Plasma Pistol (Ext. Cap.) | 228 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Plasma Rifle | 580 | Karpov | ACCEPTED | UPLOADED | |||
Turbo Plasma Rifle | 550 | Karpov | ACCEPTED | UPLOADED | |||
YK42B Pulse Rifle | 189 | x90px | Elmehdi | WAITING FOR CORRECTION | UPLOADED | ||
YK42B Pulse Rifle | 519 | Gray | ACCEPTED | UPLOADED | |||
YK32 Pulse Pistol | 206 | x90px | Elmehdi | WAITING FOR CORRECTION | UPLOADED | ||
Gatling Laser | 318 | Gray | ACCEPTED | UPLOADED | |||
Gatling Laser | 273 | x90px | LagMaster | WAITING FOR CORRECTION | UPLOADED | ||
Solar Scorcher | 202 | Karpov | ACCEPTED | UPLOADED | |||
Phazer | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
Rifles
Shotguns
Unarmed Weapons
Throwing Weapons
Melee Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Wrench | 70 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Crowbar | 53 | bikkebakke | ACCEPTED | UPLOADED | |||
Club | 116 | Haraldx | ACCEPTED | UPLOADED | |||
Louisville Slugger | 110 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Knife | 98 | Mr_Gazo, SmartCheetah | ACCEPTED | UPLOADED | |||
Combat Knife | 157 | bikkebakke | ACCEPTED | UPLOADED | |||
"Little Jesus" | 156 | bikkebakke | ACCEPTED | UPLOADED | |||
Wakizashi Blade | 101 | Gray, Mr_Gazo | ACCEPTED | UPLOADED | |||
Switchblade | 83 | bikkebakke | ACCEPTED | UPLOADED | |||
Shiv | 76 | SmartCheetah | ACCEPTED | UPLOADED | |||
Shovel | x90px | 56 | x90px | Giemz | WAITING FOR CORRECTION | WAITING FOR UPLOAD | |
Old Shovel | 111 | bikkebakke | ACCEPTED | UPLOADED | |||
Ripper | x90px | 112 | x90px | Giemz | WAITING FOR CORRECTION | UPLOADED | |
Ripper | 160 | Haraldx | ACCEPTED | UPLOADED | |||
Sledgehammer | 70 | Giemz | ACCEPTED | UPLOADED | |||
Super Sledge | 338 | TheBob, Karpov | ACCEPTED | UPLOADED | |||
Sharpened Pole | 32 | Giemz | ACCEPTED | UPLOADED | |||
Spear | 47 | LagMaster, Haraldx | ACCEPTED | UPLOADED | |||
Cattle Prod | 183 | bikkebakke | ACCEPTED | UPLOADED | |||
Super Cattle Prod | 239 | bikkebakke | ACCEPTED | UPLOADED | |||
Plasma Torch | 228 | bikkebakke | ACCEPTED | UPLOADED |
Explosives
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Dynacord Stick | 48 | Haraldx | ACCEPTED | UPLOADED | |||
Grenade (Frag) | 132 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Grenade (Plasma) | 159 | bikkebakke | ACCEPTED | UPLOADED | |||
Grenade (Pulse) | 80 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Holy Hand Grenade | 90 | bikkebakke | ACCEPTED | UPLOADED | |||
Molotov Cocktail | 74 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Plastic explosives | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Dynamite | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
Consumables
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Antidote | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Beer | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Booze | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Gamma Gulp Beer | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Roentgen Rum | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Rot Gut | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Nuka-Cola | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Cheezy Poofs | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Box of noodles | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Television dinner | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Cookie | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Fruit | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Healing Powder | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Stimpak | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Super Stimpak | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Hypo | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Poison | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Jet | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Jet Cure | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Rad Away | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Rad X | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Antidote | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Meat Jerky | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Iguana-On-A-Stick | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Psycho | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Mentats | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Monumant chunk | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Mutated Toe | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |