3d graphics development tracker
From FOnline: 2238 Wiki
(Difference between revisions)
(→Small Guns - Pistols) |
(→Consumables) |
||
Line 1,132: | Line 1,132: | ||
|Cheezy Poofs | |Cheezy Poofs | ||
|[[Image:Cheezy1.gif]] | |[[Image:Cheezy1.gif]] | ||
− | |[[Image: | + | |[[Image:Cheesy_untextured.png|x90px]] |
− | | | + | |12 |
− | |[[Image: | + | |[[Image:Chessy_textured.png|x90px]] |
− | | | + | |Mr_Gazo |
− | | | + | |<font color="green">ACCEPTED</font> |
− | | | + | |<font color="green">UPLOADED</font> |
|- | |- | ||
|Box of noodles | |Box of noodles | ||
|[[Image:CHEF.gif]] | |[[Image:CHEF.gif]] | ||
− | |[[Image: | + | |[[Image:Noodles_untextured.png|x90px]] |
− | | | + | |12 |
− | |[[Image: | + | |[[Image:Noodles_textured.png|x90px]] |
− | | | + | |Mr_Gazo |
− | | | + | |<font color="green">ACCEPTED</font> |
− | | | + | |<font color="green">UPLOADED</font> |
|- | |- | ||
|Television dinner | |Television dinner | ||
|[[Image:DINNER.gif]] | |[[Image:DINNER.gif]] | ||
− | |[[Image: | + | |[[Image:Television_untextured.png|x90px]] |
− | | | + | |12 |
− | |[[Image: | + | |[[Image:Television_textured.png|x90px]] |
− | | | + | |Mr_Gazo |
− | | | + | |<font color="green">ACCEPTED</font> |
− | | | + | |<font color="green">UPLOADED</font> |
|- | |- | ||
|Cookie | |Cookie |
Revision as of 13:35, 29 April 2011
Contents |
General Info
Purpose of this this page is to keep track on progress of remaking Fallout 2 weapons to 3d models.
There are few rules that should be restricted:
- 3d model must look similar to original one - polygon count of model should be as low as possible
WEAPONS
Big Guns
Submachine guns
Small Guns - Pistols
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
.223 Pistol | 249 | IvanSyomin | ACCEPTED | UPLOADED | |||
.223 Pistol | 204 | TommyTheGun | WAITING FOR CORRECTION | UPLOADED | |||
.44 Magnum Revolver | 210 | TommyTheGun | ACCEPTED | UPLOADED | |||
.44 Magnum (Speed Load) | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
9mm Mauser | 138 | Giemz, Mr_Gazo | ACCEPTED | UPLOADED | |||
10mm Pistol | 158 | SmartCheetah | ACCEPTED | UPLOADED | |||
14mm Pistol | 48 | White Tiger | ACCEPTED | UPLOADED | |||
Desert Eagle .44 | 86 | x90px | pistacja | WAITING FOR CORRECTION | UPLOADED | ||
Desert Eagle .44 | 110 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Desert Eagle (Exp. Mag.) | 124 | Mr_Gazo | ACCEPTED | UPLOADED | |||
PPK12 Gauss Pistol | x90px | 230 | x90px | Elmehdi | WAITING FOR CORRECTION | WAITING FOR UPLOAD | |
Needler Pistol | 163 | bikkebakke | ACCEPTED | UPLOADED | |||
Zip Gun | 185 | bikkebakke | ACCEPTED | UPLOADED |
Energy Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Alien Blaster | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Laser Pistol | 174 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Magneto-Laser Pistol | 203 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Laser Rifle | 474 | Karpov | ACCEPTED | UPLOADED | |||
Laser Rifle (Ext. Cap.) | 576 | Karpov | ACCEPTED | UPLOADED | |||
Plasma Pistol | 180 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Plasma Pistol (Ext. Cap.) | 228 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Plasma Rifle | 580 | Karpov | ACCEPTED | UPLOADED | |||
Turbo Plasma Rifle | 550 | Karpov | ACCEPTED | UPLOADED | |||
YK42B Pulse Rifle | 189 | x90px | Elmehdi | WAITING FOR CORRECTION | UPLOADED | ||
YK42B Pulse Rifle | 519 | Gray | ACCEPTED | UPLOADED | |||
YK32 Pulse Pistol | 206 | x90px | Elmehdi | WAITING FOR CORRECTION | UPLOADED | ||
Gatling Laser | 318 | Gray | ACCEPTED | UPLOADED | |||
Gatling Laser | 273 | x90px | LagMaster | WAITING FOR CORRECTION | UPLOADED | ||
Solar Scorcher | 202 | Karpov | ACCEPTED | UPLOADED | |||
Phazer | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
Rifles
Shotguns
Unarmed Weapons
Throwing Weapons
Melee Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Wrench | 70 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Crowbar | 53 | bikkebakke | ACCEPTED | UPLOADED | |||
Club | 116 | Haraldx | ACCEPTED | UPLOADED | |||
Louisville Slugger | 110 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Knife | 98 | Mr_Gazo, SmartCheetah | ACCEPTED | UPLOADED | |||
Combat Knife | 157 | bikkebakke | ACCEPTED | UPLOADED | |||
"Little Jesus" | 156 | bikkebakke | ACCEPTED | UPLOADED | |||
Wakizashi Blade | 101 | Gray, Mr_Gazo | ACCEPTED | UPLOADED | |||
Switchblade | 83 | bikkebakke | ACCEPTED | UPLOADED | |||
Shiv | 76 | SmartCheetah | ACCEPTED | UPLOADED | |||
Shovel | x90px | 56 | x90px | Giemz | WAITING FOR CORRECTION | WAITING FOR UPLOAD | |
Old Shovel | 111 | bikkebakke | ACCEPTED | UPLOADED | |||
Ripper | x90px | 112 | x90px | Giemz | WAITING FOR CORRECTION | UPLOADED | |
Ripper | 160 | Haraldx | ACCEPTED | UPLOADED | |||
Sledgehammer | 70 | Giemz | ACCEPTED | UPLOADED | |||
Super Sledge | 338 | TheBob, Karpov | ACCEPTED | UPLOADED | |||
Sharpened Pole | 32 | Giemz | ACCEPTED | UPLOADED | |||
Spear | 47 | LagMaster, Haraldx | ACCEPTED | UPLOADED | |||
Cattle Prod | 183 | bikkebakke | ACCEPTED | UPLOADED | |||
Super Cattle Prod | 239 | bikkebakke | ACCEPTED | UPLOADED | |||
Plasma Torch | 228 | bikkebakke | ACCEPTED | UPLOADED |
Explosives
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Dynacord Stick | 48 | Haraldx | ACCEPTED | UPLOADED | |||
Grenade (Frag) | 132 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Grenade (Plasma) | 159 | bikkebakke | ACCEPTED | UPLOADED | |||
Grenade (Pulse) | 80 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Holy Hand Grenade | 90 | bikkebakke | ACCEPTED | UPLOADED | |||
Molotov Cocktail | 74 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Plastic explosives | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Dynamite | 40 | White Tiger | ACCEPTED | UPLOADED |
Consumables
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Antidote | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Beer | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Booze | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Gamma Gulp Beer | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Roentgen Rum | 20 | White Tiger | ACCEPTED | UPLOADED | |||
Rot Gut | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Nuka-Cola | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Cheezy Poofs | 12 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Box of noodles | 12 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Television dinner | 12 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Cookie | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Fruit | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Healing Powder | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Stimpak | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Super Stimpak | 20 | White Tiger | ACCEPTED | UPLOADED | |||
Hypo | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Poison | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Jet | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Jet Cure | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Rad Away | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Rad X | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Antidote | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Meat Jerky | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Iguana-On-A-Stick | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Psycho | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Mentats | 8 | Gray | ACCEPTED | UPLOADED | |||
Monumant chunk | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Mutated Toe | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |