Advanced Power Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
|||
| Line 2: | Line 2: | ||
|name=Advanced Power Armor | |name=Advanced Power Armor | ||
|desc=This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | |desc=This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | ||
| − | |image= | + | |image= |
| − | |acbonus= | + | |acbonus=0 |
| − | |dr_normal= | + | |dr_normal=0 |
| − | |dt_normal= | + | |dt_normal=0 |
| − | |dr_laser= | + | |dr_laser=0 |
| − | |dt_laser= | + | |dt_laser=0 |
| − | |dr_fire= | + | |dr_fire=0 |
| − | |dt_fire= | + | |dt_fire=0 |
| − | |dr_plasma= | + | |dr_plasma=0 |
| − | |dt_plasma= | + | |dt_plasma=0 |
| − | |dr_explode= | + | |dr_explode=0 |
| − | |dt_explode= | + | |dt_explode=0 |
| − | |dr_electrical= | + | |dr_electrical=0 |
| − | |dt_electrical= | + | |dt_electrical=0 |
|weight=40823 | |weight=40823 | ||
|cost=90000 | |cost=90000 | ||
Revision as of 10:22, 7 July 2011
| Advanced Power Armor | ||
|---|---|---|
| [[File:]] | ||
| This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | ||
| AC bonus | 0 | |
| Damage type | Resistance | Threshold |
| Normal | 0 | 0 |
| Laser | 0 | 0 |
| Fire | 0 | 0 |
| Plasma | 0 | 0 |
| Explode | 0 | 0 |
| Electrical | 0 | 0 |
| Weight | 40823 grams | |
| Base price | 90000 caps | |