Hardened Power Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
Line 3: | Line 3: | ||
|desc=A suit of T-51b Power Armor. The hardening process has improved the defensive capability of this high-tech armor system. | |desc=A suit of T-51b Power Armor. The hardening process has improved the defensive capability of this high-tech armor system. | ||
|image=pwrarmor | |image=pwrarmor | ||
− | |acbonus= | + | |acbonus=25 |
− | |dr_normal= | + | |dr_normal=50 |
− | |dt_normal= | + | |dt_normal=13 |
− | |dr_laser= | + | |dr_laser=90 |
− | |dt_laser= | + | |dt_laser=19 |
− | |dr_fire= | + | |dr_fire=70 |
− | |dt_fire= | + | |dt_fire=14 |
− | |dr_plasma= | + | |dr_plasma=50 |
− | |dt_plasma= | + | |dt_plasma=13 |
− | |dr_explode= | + | |dr_explode=60 |
− | |dt_explode= | + | |dt_explode=20 |
− | |dr_electrical= | + | |dr_electrical=50 |
− | |dt_electrical= | + | |dt_electrical=13 |
|weight=45359 | |weight=45359 | ||
|cost=70000 | |cost=70000 |
Revision as of 10:19, 10 July 2011
Hardened Power Armor | ||
---|---|---|
File:Pwrarmor | ||
A suit of T-51b Power Armor. The hardening process has improved the defensive capability of this high-tech armor system. | ||
AC bonus | 25 | |
Damage type | Resistance | Threshold |
Normal | 50 | 13 |
Laser | 90 | 19 |
Fire | 70 | 14 |
Plasma | 50 | 13 |
Explode | 60 | 20 |
Electrical | 50 | 13 |
Weight | 45359 grams | |
Base price | 70000 caps |