Robobrain
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
m (Critter info update) |
||
| Line 4: | Line 4: | ||
|desc=n/a | |desc=n/a | ||
|xp=300 | |xp=300 | ||
| − | |carry= | + | |carry=14949 |
| − | |seq= | + | |seq=14 |
| − | |hp= | + | |hp=100 |
| − | |hr= | + | |hr=6 |
| − | |ac= | + | |ac=27 |
| − | |ap= | + | |ap=5 |
| − | |crit= | + | |crit=5 |
| − | |un_dmg= | + | |un_dmg=3 |
| − | |mel_dmg= | + | |mel_dmg=5 |
| − | |st= | + | |st=8 |
| − | |pe= | + | |pe=7 |
| − | |en= | + | |en=6 |
|ch=1 | |ch=1 | ||
|in=5 | |in=5 | ||
| − | |ag= | + | |ag=7 |
| − | |lk= | + | |lk=5 |
| − | |sg= | + | |sg=110 |
| − | |bg= | + | |bg=80 |
| − | |ew= | + | |ew=75 |
| − | |un= | + | |un=100 |
| − | |mel= | + | |mel=70 |
| − | |th= | + | |th=70 |
| − | |fa= | + | |fa=24 |
| − | |doc= | + | |doc=17 |
| − | |snk= | + | |snk=26 |
| − | |loc= | + | |loc=24 |
| − | |stl= | + | |stl=21 |
| − | |tr= | + | |tr=24 |
|sc=20 | |sc=20 | ||
| − | |rep= | + | |rep=60 |
|sp=5 | |sp=5 | ||
|bar=4 | |bar=4 | ||
| − | |gam= | + | |gam=25 |
| − | |out= | + | |out=22 |
|dr_normal=40 | |dr_normal=40 | ||
| − | |dt_normal= | + | |dt_normal=8 |
|dr_laser=40 | |dr_laser=40 | ||
| − | |dt_laser= | + | |dt_laser=8 |
|dr_fire=40 | |dr_fire=40 | ||
| − | |dt_fire= | + | |dt_fire=8 |
|dr_plasma=40 | |dr_plasma=40 | ||
| − | |dt_plasma= | + | |dt_plasma=8 |
|dr_explosive=40 | |dr_explosive=40 | ||
| − | |dt_explosive= | + | |dt_explosive=8 |
|dr_elec=40 | |dr_elec=40 | ||
| − | |dt_elec= | + | |dt_elec=8 |
|dr_emp=40 | |dr_emp=40 | ||
| − | |dt_emp= | + | |dt_emp=8 |
| − | |poison= | + | |poison=30 |
| − | |radiation= | + | |radiation=12 |
}} | }} | ||
| + | |||
