More Critical
From FOnline: 2238 Wiki
(Difference between revisions)
m (Perk info update) |
Prof. Torr (Talk | contribs) m |
||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Perk | {{Perk | ||
|name=More Critical | |name=More Critical | ||
|image=More Critical.gif | |image=More Critical.gif | ||
| − | |reqs=[[Level]] | + | |reqs=[[Level]] 3, [[Small Guns]] 100, or [[Big Guns]] 100, or [[Energy Weapons]] 100, or [[Throwing]] 100 |
| − | |ranks= | + | |ranks=1 |
| − | }} | + | }}''With this [[perk]], you are 5% more likely to cause [[critical hits]] in [[combat]] than without it.'' |
| − | + | ||
| + | |||
| + | |||
| + | == See also == | ||
| + | |||
| + | *[[Better Criticals]] | ||
| + | *[[Even More Criticals]] | ||
[[Category:Perks]] | [[Category:Perks]] | ||
| − | + | [[Category:Level Perks]] | |
| − | + | [[Category:Level 3 Perks]] | |
| − | + | ||
Latest revision as of 12:54, 29 May 2012
| Perk More Critical | |
|---|---|
![]() | |
| Requirements | Level 3, Small Guns 100, or Big Guns 100, or Energy Weapons 100, or Throwing 100 |
| Ranks | 1 |
