XL70E3
From FOnline: 2238 Wiki
(Difference between revisions)
| Line 3: | Line 3: | ||
|desc=This was an experimental weapon at the time of the war. Manufactured, primarily, from high-strength polymers, the weapon is almost indestructible. It's light, fast firing, accurate, and can be broken down without the use of any tools. | |desc=This was an experimental weapon at the time of the war. Manufactured, primarily, from high-strength polymers, the weapon is almost indestructible. It's light, fast firing, accurate, and can be broken down without the use of any tools. | ||
|image=indweap | |image=indweap | ||
| − | |dmgmin= | + | |dmgmin=20 |
| − | |dmgmax= | + | |dmgmax=40 |
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
| Line 13: | Line 13: | ||
|params2= | |params2= | ||
|ammo=5mm | |ammo=5mm | ||
| − | |holder= | + | |holder=24 |
|minst=5 | |minst=5 | ||
|hands=Two-handed | |hands=Two-handed | ||
Revision as of 17:51, 3 July 2012
| XL70E3 | |
|---|---|
| |
| This was an experimental weapon at the time of the war. Manufactured, primarily, from high-strength polymers, the weapon is almost indestructible. It's light, fast firing, accurate, and can be broken down without the use of any tools. | |
| Damage | 20 - 40 |
| Single | AP: 5, Range: 35. |
| Burst | AP: 6, Range: 30, Rounds: 8 |
| n/a | |
| Damage type | Normal |
| Ammo | 5mm |
| Ammo capacity | 24 |
| St. required | 5 |
| Type | Two-handed |
| Weight | 4082 grams |
| Base price | 6095 caps |
