No name
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
|||
(44 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
|name=no name | |name=no name | ||
|desc=no description | |desc=no description | ||
− | |image= | + | |image= |
|acbonus=0 | |acbonus=0 | ||
|dr_normal=0 | |dr_normal=0 | ||
Line 18: | Line 18: | ||
|weight=0 | |weight=0 | ||
|cost=0 | |cost=0 | ||
+ | }} | ||
+ | {{Weapon | ||
+ | |name=no name | ||
+ | |desc=no description | ||
+ | |image=reserved | ||
+ | |dmgmin=10 | ||
+ | |dmgmax=11 | ||
+ | |dmgtype=Normal | ||
+ | |atk0=Single | ||
+ | |atk1=n/a | ||
+ | |atk2=n/a | ||
+ | |params0=AP: 7, Range: 1. | ||
+ | |params1= | ||
+ | |params2= | ||
+ | |ammo=None | ||
+ | |holder=0 | ||
+ | |minst=6 | ||
+ | |hands=Single-handed | ||
+ | |cost=0 | ||
+ | |weight=0 | ||
}} | }} | ||
[[Category:Armors]] | [[Category:Armors]] | ||
+ | [[Category:Damage type Normal]] | ||
+ | [[Category:Weapons]] |
Latest revision as of 22:59, 2 October 2012
no name | ||
---|---|---|
[[File:]] | ||
no description | ||
AC bonus | 0 | |
Damage type | Resistance | Threshold |
Normal | 0 | 0 |
Laser | 0 | 0 |
Fire | 0 | 0 |
Plasma | 0 | 0 |
Explode | 0 | 0 |
Electrical | 0 | 0 |
Weight | 0 grams | |
Base price | 0 caps |
no name | |
---|---|
no description | |
Damage | 10 - 11 |
Single | AP: 7, Range: 1. |
n/a | |
n/a | |
Damage type | Normal |
Ammo | None |
Ammo capacity | 0 |
St. required | 6 |
Type | Single-handed |
Weight | 0 grams |
Base price | 0 caps |