Electrical
From FOnline: 2238 Wiki
(Difference between revisions)
m (* EMP.) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Electrical damage resistance''' is a combat statistic. Any electrical damage done to a player or critter is first reduced by a percentage (electrical [[Damage Resistance]]) and by a set amount (electrical [[Damage Threshold]]) | + | [[Damage type Electrical]] is done by the [[YK32 Pulse Pistol]] and the [[YK42B Pulse Rifle]]. |
+ | |||
+ | The '''Electrical damage resistance''' is a combat statistic. Any electrical damage done to a player or critter is first reduced by a percentage (electrical [[Damage Resistance]]) and by a set amount (electrical [[Damage Threshold]]). | ||
Every [[armor]] has a [[Damage Resistance|DR]] and [[Damage Threshold|DT]] for each damage type and it is mostly through armors that a player can increase his DR and DT statistics. | Every [[armor]] has a [[Damage Resistance|DR]] and [[Damage Threshold|DT]] for each damage type and it is mostly through armors that a player can increase his DR and DT statistics. | ||
Line 9: | Line 11: | ||
* [[Plasma]]. | * [[Plasma]]. | ||
* [[Explode]]. | * [[Explode]]. | ||
+ | * [[EMP]]. | ||
+ | |||
+ | [[Category:Damage type]] |
Latest revision as of 23:55, 2 October 2012
Damage type Electrical is done by the YK32 Pulse Pistol and the YK42B Pulse Rifle.
The Electrical damage resistance is a combat statistic. Any electrical damage done to a player or critter is first reduced by a percentage (electrical Damage Resistance) and by a set amount (electrical Damage Threshold).
Every armor has a DR and DT for each damage type and it is mostly through armors that a player can increase his DR and DT statistics.
Other damage types: