Adrenaline Rush
From FOnline: 2238 Wiki
(Difference between revisions)
(related perks) |
Prof. Torr (Talk | contribs) m (Edited for conciseness; pluralized words where necessary) |
||
| (3 intermediate revisions by one user not shown) | |||
| Line 7: | Line 7: | ||
| − | [[Adrenaline Rush]] increases one's [[damage threshold]] and [[damage resistance]] depending on what percentage of his/her total [[hit points]] the player has temporarily lost. | + | [[Adrenaline Rush]] increases one's [[damage threshold]]s and [[damage resistance]]s depending on what percentage of his/her total [[hit points]] the player has temporarily lost. |
The increase is not permanent and lasts only as long as the player's current [[hit points]] remain at a value equal to or lower than that which grants the bonus. | The increase is not permanent and lasts only as long as the player's current [[hit points]] remain at a value equal to or lower than that which grants the bonus. | ||
| + | Unlike [[Toughness]] and [[Even Tougher]], Adrenaline Rush increases player's resistance to all six [[damage|types of damage]]. | ||
| Line 27: | Line 28: | ||
| − | '''Example:''' If your character has a total of 100 [[hit points]] and gets hit for 63 [[hp]]s, your [[DT]] will increase by 2, and your [[DR]] will increase by 10. | + | '''Example:''' If your character has a total of 100 [[hit points]] and gets hit for 63 [[hp]]s, your [[DT]]s will increase by 2, and your [[DR]]s will increase by 10. |
| − | ==See | + | ==See also== |
| − | + | ||
* [[Even Tougher]] | * [[Even Tougher]] | ||
| + | * [[Toughness]] | ||
| + | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 3 Perks]] | [[Category:Level 3 Perks]] | ||
Latest revision as of 17:21, 28 March 2013
| Perk Adrenaline Rush | |
|---|---|
![]() | |
| Requirements | Level 3, Strength ≥ 5 |
| Ranks | 1 |
Adrenaline Rush increases one's damage thresholds and damage resistances depending on what percentage of his/her total hit points the player has temporarily lost.
The increase is not permanent and lasts only as long as the player's current hit points remain at a value equal to or lower than that which grants the bonus.
Unlike Toughness and Even Tougher, Adrenaline Rush increases player's resistance to all six types of damage.
[edit] HP loss - DT/DR bonus relation
| Total HP loss | Total DT bonus | Total DR bonus |
|---|---|---|
| ≥ 25% | 1 | 5 |
| ≥ 50% | 2 | 10 |
| ≥ 75% | 3 | 15 |
Example: If your character has a total of 100 hit points and gets hit for 63 hps, your DTs will increase by 2, and your DRs will increase by 10.
