Tough Alien
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name=Tough Alien | |name=Tough Alien | ||
|image=malien | |image=malien | ||
− | |desc= | + | |desc=n/a |
+ | |pid=243 | ||
+ | |xp=600 | ||
+ | |carry=15402 | ||
+ | |seq=16 | ||
+ | |hp=160 | ||
+ | |hr=2 | ||
+ | |ac=34 | ||
+ | |ap=9 | ||
+ | |crit=26 | ||
+ | |un_dmg=4 | ||
+ | |mel_dmg=15 | ||
|st=9 | |st=9 | ||
|pe=8 | |pe=8 | ||
Line 14: | Line 25: | ||
|ew=18 | |ew=18 | ||
|un=130 | |un=130 | ||
− | |mel= | + | |mel=130 |
|th=36 | |th=36 | ||
|fa=22 | |fa=22 | ||
|doc=16 | |doc=16 | ||
|snk=32 | |snk=32 | ||
− | |loc= | + | |loc=27 |
|stl=27 | |stl=27 | ||
|tr=27 | |tr=27 | ||
Line 28: | Line 39: | ||
|gam=30 | |gam=30 | ||
|out=22 | |out=22 | ||
+ | |dr_normal=40 | ||
+ | |dt_normal=12 | ||
+ | |dr_laser=40 | ||
+ | |dt_laser=12 | ||
+ | |dr_fire=10 | ||
+ | |dt_fire=2 | ||
+ | |dr_plasma=40 | ||
+ | |dt_plasma=10 | ||
+ | |dr_explosive=50 | ||
+ | |dt_explosive=20 | ||
+ | |dr_elec=40 | ||
+ | |dt_elec=12 | ||
+ | |dr_emp=500 | ||
+ | |dt_emp=0 | ||
+ | |poison=40 | ||
+ | |radiation=16 | ||
}} | }} | ||
+ | |||
+ | See also [[Alien]]. | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Critters]] | [[Category:Critters]] | ||
+ | [[Category:Creatures]] |
Latest revision as of 18:18, 27 April 2013
See also Alien.