Raiders faction
From FOnline: 2238 Wiki
(Difference between revisions)
Line 130: | Line 130: | ||
|- | |- | ||
| [[Hub]] Criminals | | [[Hub]] Criminals | ||
− | | 150 | + | | +150 |
| Neutral | | Neutral | ||
|- | |- | ||
|- | |- | ||
| [[Den]] Citizens | | [[Den]] Citizens | ||
− | | 150 | + | | +150 |
| Neutral | | Neutral | ||
|- | |- | ||
|- | |- | ||
| Population of [[New Reno]] | | Population of [[New Reno]] | ||
− | | 500 | + | | +500 |
| Accepted | | Accepted | ||
|- | |- | ||
|- | |- | ||
| [[New Reno]] Sex Workers | | [[New Reno]] Sex Workers | ||
− | | 650 | + | | +650 |
| Accepted | | Accepted | ||
|- | |- | ||
|- | |- | ||
| Bishop Family | | Bishop Family | ||
− | | 1000 | + | | +1000 |
| Liked | | Liked | ||
|- | |- | ||
Line 159: | Line 159: | ||
== Leaving == | == Leaving == | ||
− | . | + | To leave Raiders use the faction terminal located in the cave in Raiders' main base. Choose option ''Miscellaneous'' > ''Resign'' and confirm resignation. |
=== Reputation changes when leaving === | === Reputation changes when leaving === | ||
− | ... | + | {|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable" |
+ | ! Faction | ||
+ | ! Impact | ||
+ | ! If your reputation was equal to 0, you'll be marked as... | ||
+ | |- | ||
+ | | [[Raiders]] | ||
+ | | -2000 | ||
+ | | Vilified | ||
+ | |- | ||
+ | |- | ||
+ | | Bishop Family | ||
+ | | -500 | ||
+ | | Antipathy | ||
+ | |- | ||
+ | |- | ||
+ | | Bishop Family | ||
+ | | -500 | ||
+ | | Antipathy | ||
+ | |- | ||
+ | |- | ||
+ | | [[New Reno]] Sex Workers | ||
+ | | -325 | ||
+ | | Accepted | ||
+ | |- | ||
+ | |- | ||
+ | | Population of [[New Reno]] | ||
+ | | -250 | ||
+ | | Accepted | ||
+ | |- | ||
+ | |- | ||
+ | | [[Klamath]] Citizens | ||
+ | | -100 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Hub]] Criminals | ||
+ | | -75 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Den]] Citizens | ||
+ | | -75 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | Slaves | ||
+ | | +25 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Redding]] Citizens | ||
+ | | +25 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Hub]] Citizens | ||
+ | | +25 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Broken Hills]] Ghouls | ||
+ | | +50 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Junktown]] Citizens | ||
+ | | +50 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | Followers of the Apocalypse | ||
+ | | +50 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Modoc]] Citizens | ||
+ | | +75 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Boneyard|LA]] Scavengers | ||
+ | | +75 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | Children of the Cathedral | ||
+ | | +100 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | Communists | ||
+ | | +125 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | Regulators | ||
+ | | +125 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Vault City#The Courtyard|Courtyard]] Citizens | ||
+ | | +250 | ||
+ | | Antipathy | ||
+ | |- | ||
+ | |- | ||
+ | | [[Broken Hills]] Humans | ||
+ | | +250 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Broken Hills]] Mutants | ||
+ | | +250 | ||
+ | | Neutral | ||
+ | |- | ||
+ | |- | ||
+ | | [[Necropolis]] Ghouls | ||
+ | | +400 | ||
+ | | Antipathy | ||
+ | |- | ||
+ | |- | ||
+ | | [[Brotherhood of steel]] | ||
+ | | +500 | ||
+ | | Accepted | ||
+ | |- | ||
+ | |- | ||
+ | | The [[Enclave]] | ||
+ | | +500 | ||
+ | | Accepted | ||
+ | |- | ||
+ | |- | ||
+ | | The Unity | ||
+ | | +500 | ||
+ | | Accepted | ||
+ | |- | ||
+ | |- | ||
+ | | [[NCR]] Rangers | ||
+ | | +850 | ||
+ | | Vilified | ||
+ | |- | ||
+ | |- | ||
+ | | Bounty Hunters | ||
+ | | +875 | ||
+ | | Vilified | ||
+ | |- | ||
+ | |- | ||
+ | | [[New California Republic]] | ||
+ | | +500 | ||
+ | | Accepted | ||
+ | |- | ||
+ | |- | ||
+ | | Citizens of [[Vault City]] | ||
+ | | 1000 | ||
+ | | Liked | ||
+ | |- | ||
+ | |} |
Revision as of 18:13, 6 February 2010
Raiders faction can be joined by player characters. The biggest advantage is level 3 of Small Guns profession which you can learn in the Raiders' base. However, joining Raiders will have negative impact on reputation in many other factions.
Contents |
Joining
To join Raiders faction, first you have to do Bring Little Jesus Mordino's briefcase to Metzger quest and then Joining Raiders quest.
Reputation changes when joining
Reputation changes after you join Raiders are listed below.
Faction | Impact | If your reputation was equal to 0, you'll be marked as... |
---|---|---|
Citizens of Vault City | -2000 | Vilified |
Bounty Hunters | -1750 | Vilified |
NCR Rangers | -1700 | Vilified |
Brotherhood of steel | -1000 | Hated |
The Enclave | -1000 | Hated |
The Unity | -1000 | Hated |
New California Republic | -1000 | Hated |
Necropolis Ghouls | -800 | Antipathy |
Broken Hills Humans | -500 | Antipathy |
Broken Hills Mutants | -500 | Antipathy |
Courtyard Citizens | -500 | Antipathy |
Communists | -250 | Neutral |
Regulators | -250 | Neutral |
Children of the Cathedral | -200 | Neutral |
Modoc Citizens | -150 | Neutral |
LA Scavengers | -150 | Neutral |
Followers of the Apocalypse | -100 | Neutral |
Klamath Citizens | -100 | Neutral |
Broken Hills Ghouls | -100 | Neutral |
Junktown Citizens | -100 | Neutral |
Slaves | -50 | Neutral |
Redding Citizens | -50 | Neutral |
Hub Citizens | -50 | Neutral |
Hub Criminals | +150 | Neutral |
Den Citizens | +150 | Neutral |
Population of New Reno | +500 | Accepted |
New Reno Sex Workers | +650 | Accepted |
Bishop Family | +1000 | Liked |
Leaving
To leave Raiders use the faction terminal located in the cave in Raiders' main base. Choose option Miscellaneous > Resign and confirm resignation.
Reputation changes when leaving
Faction | Impact | If your reputation was equal to 0, you'll be marked as... |
---|---|---|
Raiders | -2000 | Vilified |
Bishop Family | -500 | Antipathy |
Bishop Family | -500 | Antipathy |
New Reno Sex Workers | -325 | Accepted |
Population of New Reno | -250 | Accepted |
Klamath Citizens | -100 | Neutral |
Hub Criminals | -75 | Neutral |
Den Citizens | -75 | Neutral |
Slaves | +25 | Neutral |
Redding Citizens | +25 | Neutral |
Hub Citizens | +25 | Neutral |
Broken Hills Ghouls | +50 | Neutral |
Junktown Citizens | +50 | Neutral |
Followers of the Apocalypse | +50 | Neutral |
Modoc Citizens | +75 | Neutral |
LA Scavengers | +75 | Neutral |
Children of the Cathedral | +100 | Neutral |
Communists | +125 | Neutral |
Regulators | +125 | Neutral |
Courtyard Citizens | +250 | Antipathy |
Broken Hills Humans | +250 | Neutral |
Broken Hills Mutants | +250 | Neutral |
Necropolis Ghouls | +400 | Antipathy |
Brotherhood of steel | +500 | Accepted |
The Enclave | +500 | Accepted |
The Unity | +500 | Accepted |
NCR Rangers | +850 | Vilified |
Bounty Hunters | +875 | Vilified |
New California Republic | +500 | Accepted |
Citizens of Vault City | 1000 | Liked |