M3A1 "Grease Gun" SMG
From FOnline: 2238 Wiki
(Difference between revisions)
m (Weapon info update) |
m (Weapon info update) |
||
| Line 8: | Line 8: | ||
|atk0=Single | |atk0=Single | ||
|atk1=Burst | |atk1=Burst | ||
| − | |atk2= | + | |atk2=n/a |
|params0=AP: 5 Range: 20 | |params0=AP: 5 Range: 20 | ||
|params1=AP: 6 Range: 15 | |params1=AP: 6 Range: 15 | ||
| − | |params2= | + | |params2= |
|ammo=.45 cal | |ammo=.45 cal | ||
|holder=30 | |holder=30 | ||
Revision as of 17:49, 20 December 2009
| M3A1 "Grease Gun" SMG | |
|---|---|
| |
| This submachine gun filled National Guard arsenals after the Army replaced it with newer weapons. However, the "Grease Gun" was simple and cheap to manufacture so there are still quite a few still in use. | |
| Damage | 10 - 20 |
| Single | AP: 5 Range: 20 |
| Burst | AP: 6 Range: 15 |
| n/a | |
| Damage type | Normal |
| Ammo | .45 cal |
| Ammo capacity | 30 |
| St. required | 4 |
| Type | Single-handed |
| Weight | 3175 grams |
| Base price | 6000 caps |
