Normal
From FOnline: 2238 Wiki
(Difference between revisions)
(Created page with 'The '''Normal damage resistance''' is a combat statistic. Each armor has a special Damage Resistance and a special Damage Threshold for each damage type ; the '''normal''…') |
m |
||
Line 1: | Line 1: | ||
− | The '''Normal damage resistance''' is a combat statistic. Each armor has a special [[Damage Resistance]] and a special [[Damage Threshold]] for each damage type ; the '''normal''' one | + | The '''Normal damage resistance''' is a combat statistic. Each armor has a special [[Damage Resistance]] and a special [[Damage Threshold]] for each damage type ; the '''normal''' one applies for all the damage done by bullets - basically all the [[Small Guns]] and most of the [[Big Guns]], from the [[10mm Pistol]] to the [[Minigun]].). |
+ | |||
+ | Other damages type : | ||
+ | * [[Normal]]. | ||
+ | * [[Laser]]. | ||
+ | * [[Plasma]]. | ||
+ | * [[Explode]]. | ||
+ | * [[Electrical]]. |
Revision as of 09:59, 25 March 2010
The Normal damage resistance is a combat statistic. Each armor has a special Damage Resistance and a special Damage Threshold for each damage type ; the normal one applies for all the damage done by bullets - basically all the Small Guns and most of the Big Guns, from the 10mm Pistol to the Minigun.).
Other damages type :
- Normal.
- Laser.
- Plasma.
- Explode.
- Electrical.