Centaur
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Centaur | |name=Centaur | ||
|image=mathng | |image=mathng | ||
− | |desc= | + | |desc=n/a |
+ | |pid=248 | ||
+ | |xp=650 | ||
+ | |carry=14496 | ||
+ | |seq=16 | ||
+ | |hp=150 | ||
+ | |hr=2 | ||
+ | |ac=24 | ||
+ | |ap=9 | ||
+ | |crit=6 | ||
+ | |un_dmg=2 | ||
+ | |mel_dmg=10 | ||
|st=7 | |st=7 | ||
|pe=8 | |pe=8 | ||
Line 10: | Line 21: | ||
|ag=9 | |ag=9 | ||
|lk=6 | |lk=6 | ||
+ | |sg=41 | ||
+ | |bg=18 | ||
+ | |ew=18 | ||
+ | |un=110 | ||
+ | |mel=110 | ||
+ | |th=36 | ||
+ | |fa=20 | ||
+ | |doc=15 | ||
+ | |snk=32 | ||
+ | |loc=27 | ||
+ | |stl=27 | ||
+ | |tr=27 | ||
+ | |sc=8 | ||
+ | |rep=6 | ||
+ | |sp=5 | ||
+ | |bar=4 | ||
+ | |gam=30 | ||
+ | |out=18 | ||
+ | |dr_normal=35 | ||
+ | |dt_normal=4 | ||
+ | |dr_laser=20 | ||
+ | |dt_laser=4 | ||
+ | |dr_fire=15 | ||
+ | |dt_fire=4 | ||
+ | |dr_plasma=25 | ||
+ | |dt_plasma=4 | ||
+ | |dr_explosive=30 | ||
+ | |dt_explosive=4 | ||
+ | |dr_elec=10 | ||
+ | |dt_elec=1 | ||
+ | |dr_emp=500 | ||
+ | |dt_emp=0 | ||
+ | |poison=35 | ||
+ | |radiation=14 | ||
}} | }} | ||
+ | |||
+ | |||
+ | See also [[Mean Centaur]]. | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Critters]] | [[Category:Critters]] | ||
+ | [[Category:Creatures]] |
Latest revision as of 05:20, 29 April 2013
See also Mean Centaur.