Mean Centaur
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Mean Centaur | |name=Mean Centaur | ||
|image=mathng | |image=mathng | ||
− | |desc= | + | |desc=n/a |
+ | |pid=249 | ||
+ | |xp=900 | ||
+ | |carry=14949 | ||
+ | |seq=18 | ||
+ | |hp=175 | ||
+ | |hr=2 | ||
+ | |ac=30 | ||
+ | |ap=10 | ||
+ | |crit=8 | ||
+ | |un_dmg=3 | ||
+ | |mel_dmg=13 | ||
|st=8 | |st=8 | ||
|pe=9 | |pe=9 | ||
Line 10: | Line 21: | ||
|ag=10 | |ag=10 | ||
|lk=8 | |lk=8 | ||
+ | |sg=45 | ||
+ | |bg=20 | ||
+ | |ew=20 | ||
+ | |un=125 | ||
+ | |mel=125 | ||
+ | |th=40 | ||
+ | |fa=22 | ||
+ | |doc=16 | ||
+ | |snk=35 | ||
+ | |loc=29 | ||
+ | |stl=30 | ||
+ | |tr=29 | ||
+ | |sc=8 | ||
+ | |rep=6 | ||
+ | |sp=5 | ||
+ | |bar=4 | ||
+ | |gam=40 | ||
+ | |out=20 | ||
+ | |dr_normal=40 | ||
+ | |dt_normal=5 | ||
+ | |dr_laser=30 | ||
+ | |dt_laser=4 | ||
+ | |dr_fire=30 | ||
+ | |dt_fire=4 | ||
+ | |dr_plasma=50 | ||
+ | |dt_plasma=4 | ||
+ | |dr_explosive=40 | ||
+ | |dt_explosive=6 | ||
+ | |dr_elec=20 | ||
+ | |dt_elec=2 | ||
+ | |dr_emp=500 | ||
+ | |dt_emp=0 | ||
+ | |poison=40 | ||
+ | |radiation=16 | ||
}} | }} | ||
+ | |||
+ | See also [[Centaur]]. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Critters]] | [[Category:Critters]] | ||
+ | [[Category:Creatures]] |
Latest revision as of 05:20, 29 April 2013
See also Centaur.