Black Radscorpion
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Critter | {{Critter | ||
|name=Black Radscorpion | |name=Black Radscorpion | ||
− | |image= | + | |image=mascp |
− | |desc= | + | |desc=n/a |
− | |st= | + | |pid=355 |
− | |pe= | + | |xp=110 |
− | |en= | + | |carry=13590 |
+ | |seq=4 | ||
+ | |hp=26 | ||
+ | |hr=2 | ||
+ | |ac=5 | ||
+ | |ap=7 | ||
+ | |crit=2 | ||
+ | |un_dmg=1 | ||
+ | |mel_dmg=10 | ||
+ | |st=5 | ||
+ | |pe=2 | ||
+ | |en=6 | ||
|ch=1 | |ch=1 | ||
|in=1 | |in=1 | ||
|ag=5 | |ag=5 | ||
− | |lk=3 | + | |lk=2 |
+ | |sg=25 | ||
+ | |bg=10 | ||
+ | |ew=10 | ||
+ | |un=75 | ||
+ | |mel=40 | ||
+ | |th=20 | ||
+ | |fa=6 | ||
+ | |doc=8 | ||
+ | |snk=20 | ||
+ | |loc=17 | ||
+ | |stl=15 | ||
+ | |tr=17 | ||
+ | |sc=4 | ||
+ | |rep=3 | ||
+ | |sp=5 | ||
+ | |bar=4 | ||
+ | |gam=10 | ||
+ | |out=14 | ||
+ | |dr_normal=0 | ||
+ | |dt_normal=2 | ||
+ | |dr_laser=50 | ||
+ | |dt_laser=4 | ||
+ | |dr_fire=10 | ||
+ | |dt_fire=2 | ||
+ | |dr_plasma=10 | ||
+ | |dt_plasma=2 | ||
+ | |dr_explosive=20 | ||
+ | |dt_explosive=0 | ||
+ | |dr_elec=30 | ||
+ | |dt_elec=0 | ||
+ | |dr_emp=500 | ||
+ | |dt_emp=0 | ||
+ | |poison=30 | ||
+ | |radiation=12 | ||
}} | }} | ||
+ | |||
+ | See also [[Black Claw Radscorpion]]. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Critters]] | [[Category:Critters]] | ||
+ | [[Category:Creatures]] |
Latest revision as of 17:58, 27 April 2013
See also Black Claw Radscorpion.