FN FAL
From FOnline: 2238 Wiki
(Difference between revisions)
TheSainOne (Talk | contribs) |
|||
(20 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
|desc=This rifle has been more widely used by armed forces than any other rifle in history. It's a reliable assault weapon for any terrain or tactical situation. | |desc=This rifle has been more widely used by armed forces than any other rifle in history. It's a reliable assault weapon for any terrain or tactical situation. | ||
|image=fnfal | |image=fnfal | ||
− | |dmgmin= | + | |dmgmin=19 |
− | |dmgmax= | + | |dmgmax=26 |
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
Line 12: | Line 12: | ||
|params1=AP: 6, Range: 30, Rounds: 10 | |params1=AP: 6, Range: 30, Rounds: 10 | ||
|params2= | |params2= | ||
− | |ammo= | + | |ammo=7.62mm |
|holder=20 | |holder=20 | ||
|minst=5 | |minst=5 | ||
Line 20: | Line 20: | ||
}} | }} | ||
{{Craft | {{Craft | ||
− | |image= | + | |image=Fnfal |
|count=1 | |count=1 | ||
− | |reqs=[[Profession: Gunsmith (Small Guns)]]: 2 <br> | + | |reqs=[[Profession: Gunsmith (Small Guns)]]: 2 <br>[[Blueprints]]<br> |
− | |res=1 x [[File:firewood.gif|link=Wood]] and<br>2 x [[File: | + | |res=1 x [[File:firewood.gif|link=Wood]] and<br>2 x [[File:metal_trash2.gif|link=Metal Parts]] and<br>3 x [[File:alloys.gif|link=Alloys]] and<br>2 x [[File:alloys2.gif|link=High Quality Alloys]] <br> |
− | |tools=[[File: | + | |tools=[[File:Adv_workbench.png|link=Advanced Workbench]]<br> |
− | |xp= | + | |xp=306 |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | + | == Obtaining == | |
+ | *Raiders (Khan). | ||
+ | *NCR Army. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
+ | [[Category:Two-handed]] | ||
+ | [[Category:Damage type Normal]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Gunsmith (Small Guns) 2]] | [[Category:Profession: Gunsmith (Small Guns) 2]] | ||
+ | [[Category:Blueprints]] |
Latest revision as of 16:57, 25 February 2013
FN FAL | |
---|---|
This rifle has been more widely used by armed forces than any other rifle in history. It's a reliable assault weapon for any terrain or tactical situation. | |
Damage | 19 - 26 |
Single | AP: 5, Range: 35. |
Burst | AP: 6, Range: 30, Rounds: 10 |
n/a | |
Damage type | Normal |
Ammo | 7.62mm |
Ammo capacity | 20 |
St. required | 5 |
Type | Two-handed |
Weight | 4082 grams |
Base price | 3340 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Gunsmith (Small Guns): 2 Blueprints |
Resources | 1 x and 2 x and 3 x and 2 x |
Tools | |
XP | 306 |
[edit] Obtaining
- Raiders (Khan).
- NCR Army.