Throwing Knife
From FOnline: 2238 Wiki
(Difference between revisions)
(Updated) |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 21: | Line 21: | ||
{{Craft | {{Craft | ||
|image=knife2 | |image=knife2 | ||
− | |count= | + | |count=10 |
|reqs=<br> | |reqs=<br> | ||
− | |res= | + | |res=4 x [[File:metal_trash2.gif|link=Metal Parts]] and<br>2 x [[File:firewood.gif|link=Wood]] <br> |
|tools= | |tools= | ||
− | |xp= | + | |xp=90 |
}} | }} | ||
+ | |||
+ | == Obtaining == | ||
+ | Throwing Knives can be found in the following encounter: | ||
+ | *Yakuza | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
+ | [[Category:Single-handed]] | ||
+ | [[Category:Throwing Weapons]] | ||
+ | [[Category:Damage type Normal]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] |
Latest revision as of 02:59, 4 February 2013
Throwing Knife | |
---|---|
A knife, balanced specifically for throwing. Made of titanium, and laser sharpened. | |
Damage | 18 - 40 |
Single | AP: 4, Range: 16. |
n/a | |
n/a | |
Damage type | Normal |
Ammo | None |
Ammo capacity | 0 |
St. required | 3 |
Type | Single-handed |
Weight | 453 grams |
Base price | 140 caps |
Crafting table | |
---|---|
x 10 | |
Requirements | |
Resources | 4 x and 2 x |
Tools | |
XP | 90 |
[edit] Obtaining
Throwing Knives can be found in the following encounter:
- Yakuza