Angry Brahmin
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name=Angry Brahmin | |name=Angry Brahmin | ||
|image=mabrom | |image=mabrom | ||
− | |desc= | + | |desc=n/a |
+ | |pid=404 | ||
+ | |xp=150 | ||
+ | |carry=15402 | ||
+ | |seq=10 | ||
+ | |hp=70 | ||
+ | |hr=1 | ||
+ | |ac=22 | ||
+ | |ap=8 | ||
+ | |crit=5 | ||
+ | |un_dmg=4 | ||
+ | |mel_dmg=4 | ||
|st=9 | |st=9 | ||
|pe=5 | |pe=5 | ||
Line 10: | Line 21: | ||
|ag=7 | |ag=7 | ||
|lk=5 | |lk=5 | ||
+ | |sg=33 | ||
+ | |bg=14 | ||
+ | |ew=14 | ||
+ | |un=125 | ||
+ | |mel=125 | ||
+ | |th=28 | ||
+ | |fa=16 | ||
+ | |doc=13 | ||
+ | |snk=26 | ||
+ | |loc=22 | ||
+ | |stl=21 | ||
+ | |tr=22 | ||
+ | |sc=12 | ||
+ | |rep=9 | ||
+ | |sp=5 | ||
+ | |bar=4 | ||
+ | |gam=25 | ||
+ | |out=16 | ||
+ | |dr_normal=25 | ||
+ | |dt_normal=2 | ||
+ | |dr_laser=20 | ||
+ | |dt_laser=0 | ||
+ | |dr_fire=20 | ||
+ | |dt_fire=0 | ||
+ | |dr_plasma=10 | ||
+ | |dt_plasma=0 | ||
+ | |dr_explosive=20 | ||
+ | |dt_explosive=0 | ||
+ | |dr_elec=30 | ||
+ | |dt_elec=0 | ||
+ | |dr_emp=500 | ||
+ | |dt_emp=0 | ||
+ | |poison=25 | ||
+ | |radiation=10 | ||
}} | }} | ||
+ | |||
+ | The only existing Angry Brahmin in-game can be found in the [[New Reno Stables]]. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Critters]] | [[Category:Critters]] | ||
+ | [[Category:Creatures]] |
Latest revision as of 17:52, 27 April 2013
The only existing Angry Brahmin in-game can be found in the New Reno Stables.