Child (Male)
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
(Seen with) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Child (Male) | |name=Child (Male) | ||
|image=nachld | |image=nachld | ||
− | |desc= | + | |desc=n/a |
+ | |pid=52 | ||
+ | |xp=30 | ||
+ | |carry=13137 | ||
+ | |seq=12 | ||
+ | |hp=21 | ||
+ | |hr=1 | ||
+ | |ac=7 | ||
+ | |ap=8 | ||
+ | |crit=5 | ||
+ | |un_dmg=1 | ||
+ | |mel_dmg=1 | ||
|st=4 | |st=4 | ||
|pe=6 | |pe=6 | ||
Line 14: | Line 25: | ||
|ew=14 | |ew=14 | ||
|un=52 | |un=52 | ||
− | |mel= | + | |mel=42 |
|th=91 | |th=91 | ||
|fa=20 | |fa=20 | ||
|doc=15 | |doc=15 | ||
|snk=26 | |snk=26 | ||
− | |loc= | + | |loc=23 |
|stl=21 | |stl=21 | ||
|tr=23 | |tr=23 | ||
Line 28: | Line 39: | ||
|gam=25 | |gam=25 | ||
|out=14 | |out=14 | ||
+ | |dr_normal=0 | ||
+ | |dt_normal=0 | ||
+ | |dr_laser=0 | ||
+ | |dt_laser=0 | ||
+ | |dr_fire=0 | ||
+ | |dt_fire=0 | ||
+ | |dr_plasma=0 | ||
+ | |dt_plasma=0 | ||
+ | |dr_explosive=0 | ||
+ | |dt_explosive=0 | ||
+ | |dr_elec=0 | ||
+ | |dt_elec=0 | ||
+ | |dr_emp=500 | ||
+ | |dt_emp=0 | ||
+ | |poison=15 | ||
+ | |radiation=6 | ||
}} | }} | ||
+ | You will get [[Childkiller]] perk for killing only one of them. | ||
+ | == Seen with == | ||
+ | *He has 75 [[hp]]s. | ||
[[Category:Critters]] | [[Category:Critters]] |
Latest revision as of 00:44, 15 May 2012
You will get Childkiller perk for killing only one of them.
[edit] Seen with
- He has 75 hps.