Child (Female)
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
m (→Seen with) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Child (Female) | |name=Child (Female) | ||
|image=nfchld | |image=nfchld | ||
− | |desc= | + | |desc=n/a |
+ | |pid=53 | ||
+ | |xp=30 | ||
+ | |carry=13137 | ||
+ | |seq=14 | ||
+ | |hp=25 | ||
+ | |hr=1 | ||
+ | |ac=6 | ||
+ | |ap=8 | ||
+ | |crit=5 | ||
+ | |un_dmg=1 | ||
+ | |mel_dmg=1 | ||
|st=4 | |st=4 | ||
|pe=7 | |pe=7 | ||
Line 14: | Line 25: | ||
|ew=12 | |ew=12 | ||
|un=50 | |un=50 | ||
− | |mel= | + | |mel=40 |
|th=78 | |th=78 | ||
|fa=22 | |fa=22 | ||
|doc=16 | |doc=16 | ||
|snk=23 | |snk=23 | ||
− | |loc= | + | |loc=23 |
|stl=18 | |stl=18 | ||
|tr=23 | |tr=23 | ||
Line 28: | Line 39: | ||
|gam=25 | |gam=25 | ||
|out=14 | |out=14 | ||
+ | |dr_normal=0 | ||
+ | |dt_normal=0 | ||
+ | |dr_laser=0 | ||
+ | |dt_laser=0 | ||
+ | |dr_fire=0 | ||
+ | |dt_fire=0 | ||
+ | |dr_plasma=0 | ||
+ | |dt_plasma=0 | ||
+ | |dr_explosive=0 | ||
+ | |dt_explosive=0 | ||
+ | |dr_elec=0 | ||
+ | |dt_elec=0 | ||
+ | |dr_emp=500 | ||
+ | |dt_emp=0 | ||
+ | |poison=15 | ||
+ | |radiation=6 | ||
}} | }} | ||
+ | You will get [[Childkiller]] perk for killing only one of them. | ||
+ | == Seen with == | ||
+ | *She has 87 [[hp]]s. | ||
+ | *She has 74 [[hp]]s. | ||
+ | *She has 69 [[hp]]s. | ||
+ | *She has 65 [[hp]]s. | ||
[[Category:Critters]] | [[Category:Critters]] |
Latest revision as of 01:17, 15 May 2012
You will get Childkiller perk for killing only one of them.