Alien
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Alien | |name=Alien | ||
|image=malien | |image=malien | ||
− | |desc= | + | |desc=n/a |
+ | |pid=242 | ||
+ | |xp=500 | ||
+ | |carry=14949 | ||
+ | |seq=14 | ||
+ | |hp=120 | ||
+ | |hr=2 | ||
+ | |ac=33 | ||
+ | |ap=9 | ||
+ | |crit=15 | ||
+ | |un_dmg=3 | ||
+ | |mel_dmg=13 | ||
|st=8 | |st=8 | ||
|pe=7 | |pe=7 | ||
Line 14: | Line 25: | ||
|ew=16 | |ew=16 | ||
|un=110 | |un=110 | ||
− | |mel= | + | |mel=110 |
|th=32 | |th=32 | ||
|fa=20 | |fa=20 | ||
|doc=15 | |doc=15 | ||
|snk=29 | |snk=29 | ||
− | |loc= | + | |loc=25 |
|stl=24 | |stl=24 | ||
|tr=25 | |tr=25 | ||
Line 28: | Line 39: | ||
|gam=25 | |gam=25 | ||
|out=20 | |out=20 | ||
+ | |dr_normal=40 | ||
+ | |dt_normal=6 | ||
+ | |dr_laser=40 | ||
+ | |dt_laser=6 | ||
+ | |dr_fire=5 | ||
+ | |dt_fire=0 | ||
+ | |dr_plasma=50 | ||
+ | |dt_plasma=5 | ||
+ | |dr_explosive=45 | ||
+ | |dt_explosive=9 | ||
+ | |dr_elec=55 | ||
+ | |dt_elec=3 | ||
+ | |dr_emp=500 | ||
+ | |dt_emp=0 | ||
+ | |poison=35 | ||
+ | |radiation=14 | ||
}} | }} | ||
+ | |||
+ | See also [[Tough Alien]]. | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Critters]] | [[Category:Critters]] | ||
+ | [[Category:Creatures]] |
Latest revision as of 18:18, 27 April 2013
See also Tough Alien.