Advanced Power Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Advanced Power Armor | |name=Advanced Power Armor | ||
|desc=This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | |desc=This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | ||
− | |image= | + | |image=parmor2.gif |
− | |acbonus= | + | |acbonus=30 |
− | |dr_normal= | + | |dr_normal=55 |
− | |dt_normal= | + | |dt_normal=15 |
− | |dr_laser= | + | |dr_laser=90 |
− | |dt_laser= | + | |dt_laser=19 |
− | |dr_fire= | + | |dr_fire=70 |
− | |dt_fire= | + | |dt_fire=16 |
− | |dr_plasma= | + | |dr_plasma=60 |
− | |dt_plasma= | + | |dt_plasma=15 |
− | |dr_explode= | + | |dr_explode=65 |
− | |dt_explode= | + | |dt_explode=20 |
− | |dr_electrical= | + | |dr_electrical=60 |
− | |dt_electrical= | + | |dt_electrical=15 |
|weight=40823 | |weight=40823 | ||
|cost=90000 | |cost=90000 | ||
}} | }} | ||
− | + | See also [[Adv. Power Armor MKII]]. | |
Latest revision as of 17:46, 27 April 2013
See also Adv. Power Armor MKII.