Toughness
From FOnline: 2238 Wiki
(Difference between revisions)
Prof. Torr (Talk | contribs) |
Prof. Torr (Talk | contribs) m |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|reqs=[[Level]] 6, [[Endurance]] 4 | |reqs=[[Level]] 6, [[Endurance]] 4 | ||
|ranks=1 | |ranks=1 | ||
| − | }}''When you are tough, you take less damage. This perk adds 5% to your general [[damage resistance]] and 2 to your [[damage threshold]].'' | + | }}''When you are tough, you take less [[damage]]. This [[perk]] adds 5% to your general [[damage resistance]] and 2 to your [[damage threshold]].'' |
| + | |||
| + | |||
| + | '''Note:''' This [[perk]] only increases one's resistance to [[Normal|physical damage]] done by [[Unarmed|fists]], nonelectric [[Melee|melee weapons]], [[rocks]], and bullets. | ||
| + | |||
| + | ==See also== | ||
| + | * [[Adrenaline Rush]] | ||
| + | * [[Even Tougher]] | ||
[[Category:Perks]] | [[Category:Perks]] | ||
| + | [[Category:Level Perks]] | ||
[[Category:Level 6 Perks]] | [[Category:Level 6 Perks]] | ||
Latest revision as of 21:31, 28 March 2013
| Perk Toughness | |
|---|---|
![]() | |
| Requirements | Level 6, Endurance 4 |
| Ranks | 1 |
Note: This perk only increases one's resistance to physical damage done by fists, nonelectric melee weapons, rocks, and bullets.
