Even Tougher
From FOnline: 2238 Wiki
(Difference between revisions)
Prof. Torr (Talk | contribs) m |
Prof. Torr (Talk | contribs) m ("Also" in "See also" need not be capitalized) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
Taking this [[perk]] increases your [[damage threshold]] by 3, and your [[damage resistance]] by 10%. | Taking this [[perk]] increases your [[damage threshold]] by 3, and your [[damage resistance]] by 10%. | ||
+ | |||
+ | '''Note:''' This [[perk]] only increases one's resistance to [[Normal|physical damage]] done by [[Unarmed|fists]], nonelectric [[Melee|melee weapons]], [[rocks]], and bullets. | ||
+ | |||
+ | ==See also== | ||
+ | * [[Adrenaline Rush]] | ||
+ | * [[Toughness]] | ||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 9 Perks]] | [[Category:Level 9 Perks]] |
Latest revision as of 19:06, 28 March 2013
Perk Even Tougher | |
---|---|
| |
Requirements | Level 9, Endurance 6 |
Ranks | 1 |
Taking this perk increases your damage threshold by 3, and your damage resistance by 10%.
Note: This perk only increases one's resistance to physical damage done by fists, nonelectric melee weapons, rocks, and bullets.