Ripper
From FOnline: 2238 Wiki
(Difference between revisions)
| (6 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|image=vblade | |image=vblade | ||
|dmgmin=15 | |dmgmin=15 | ||
| − | |dmgmax= | + | |dmgmax=42 |
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
| Line 27: | Line 27: | ||
|xp=to do | |xp=to do | ||
}} | }} | ||
| + | |||
| + | == Advantages == | ||
| + | *[[Penetrate]] weapon perk which reduces your target's [[Damage Threshold]] to 1/3 of its nominal value. | ||
| + | |||
| + | == Obtaining == | ||
| + | *Press Gang. | ||
| + | *Primitive Hunter inside caves. | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| + | [[Category:Single-handed]] | ||
| + | [[Category:Melee Weapons]] | ||
| + | [[Category:Damage type Normal]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Energy Expert 2]] | [[Category:Profession: Energy Expert 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Latest revision as of 09:18, 9 May 2013
| Ripper | |
|---|---|
| | |
| A Ripper(tm) vibroblade. Powered by a small energy cell, the chainblade rips and tears into it's target. | |
| Damage | 15 - 42 |
| Single | AP: 3, Range: 1. |
| Single | AP: 3, Range: 1. |
| n/a | |
| Damage type | Normal |
| Ammo | Small Energy Cells |
| Ammo capacity | 30 |
| St. required | 4 |
| Type | Single-handed |
| Weight | 907 grams |
| Base price | 2550 caps |
| Crafting table | |
|---|---|
| | |
| Requirements | Profession: Energy Expert: 2 Blueprints |
| Resources | 1 x and2 x and1 x
|
| Tools | ![]() |
| XP | to do |
[edit] Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.
[edit] Obtaining
- Press Gang.
- Primitive Hunter inside caves.



