Mega Power Fist
From FOnline: 2238 Wiki
(Difference between revisions)
m (Requires an advanced workbench.) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 28: | Line 28: | ||
}} | }} | ||
+ | An improved version of [[Power Fist]]. | ||
+ | |||
+ | == Advantages == | ||
+ | *[[Penetrate]] weapon perk which reduces your target's [[Damage Threshold]] to 1/3 of its nominal value. | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
+ | [[Category:Single-handed]] | ||
+ | [[Category:Damage type Normal]] | ||
[[Category:Unarmed-Class Weapons]] | [[Category:Unarmed-Class Weapons]] | ||
[[Category:Profession: Energy Expert 2]] | [[Category:Profession: Energy Expert 2]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] |
Latest revision as of 03:07, 4 February 2013
Mega Power Fist | |
---|---|
A "Big Frigger" Power Fist from BeatCo. Considered by many to be the ultimate weapon to use in unarmed combat. This one has upgraded power servos for increased strength. Powered by small energy cells. | |
Damage | 20 - 40 |
Single | AP: 3, Range: 1. |
n/a | |
n/a | |
Damage type | Normal |
Ammo | Small Energy Cells |
Ammo capacity | 25 |
St. required | 1 |
Type | Single-handed |
Weight | 3175 grams |
Base price | 3110 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Energy Expert: 2 and Blueprint |
Resources | 1 x and 1 x |
Tools | |
XP | 0 |
An improved version of Power Fist.
[edit] Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.