Solar Scorcher
From FOnline: 2238 Wiki
(Difference between revisions)
m |
|||
| (One intermediate revision by one user not shown) | |||
| Line 20: | Line 20: | ||
}} | }} | ||
| + | On very rare occasions, you might find one of these in a [[Caves|cave]], but the chances are so minimal that some players doubt they are even in-game. | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| + | [[Category:Single-handed]] | ||
[[Category:Damage type Laser]] | [[Category:Damage type Laser]] | ||
[[Category:Energy Weapons]] | [[Category:Energy Weapons]] | ||
Latest revision as of 03:05, 4 February 2013
| Solar Scorcher | |
|---|---|
| |
| Without the sun's rays to charge this weapon's capacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | |
| Damage | 20 - 60 |
| Single | AP: 4, Range: 20. |
| n/a | |
| n/a | |
| Damage type | Laser |
| Ammo | Light |
| Ammo capacity | 6 |
| St. required | 3 |
| Type | Single-handed |
| Weight | 2267 grams |
| Base price | 2000 caps |
On very rare occasions, you might find one of these in a cave, but the chances are so minimal that some players doubt they are even in-game.
