Sniper Rifle
From FOnline: 2238 Wiki
(Difference between revisions)
| (One intermediate revision by one user not shown) | |||
| Line 32: | Line 32: | ||
== Obtaining == | == Obtaining == | ||
| − | * | + | *Vault City Patrol encounters |
*[[Explore the stranded ship]] quest | *[[Explore the stranded ship]] quest | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| + | [[Category:Two-handed]] | ||
[[Category:Damage type Normal]] | [[Category:Damage type Normal]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Gunsmith (Small Guns) 2]] | [[Category:Profession: Gunsmith (Small Guns) 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Latest revision as of 02:30, 4 February 2013
| Sniper Rifle | |
|---|---|
| |
| A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber. | |
| Damage | 20 - 40 |
| Single | AP: 6, Range: 50. |
| n/a | |
| n/a | |
| Damage type | Normal |
| Ammo | .223 |
| Ammo capacity | 6 |
| St. required | 5 |
| Type | Two-handed |
| Weight | 3628 grams |
| Base price | 5005 caps |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Gunsmith (Small Guns): 2 Blueprints |
| Resources | 1 x 6 x and3 x and3 x and1 x |
| Tools | |
| XP | 463 |
[edit] Advantages and disadvantages
- Long Range weapon perk that increases chance to hit.
[edit] Obtaining
- Vault City Patrol encounters
- Explore the stranded ship quest





