Unnamed
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
|||
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | One of many NPCs found on the [[List of Unnamed NPCs]]. | ||
+ | |||
{{Critter | {{Critter | ||
|name=Unnamed | |name=Unnamed | ||
− | |image= | + | |image=naghul |
|desc=n/a | |desc=n/a | ||
− | |xp= | + | |xp=150 |
− | |carry= | + | |carry=14043 |
− | |seq= | + | |seq=10 |
− | |hp= | + | |hp=85 |
− | |hr= | + | |hr=6 |
− | |ac= | + | |ac=6 |
− | |ap= | + | |ap=3 |
− | |crit= | + | |crit=10 |
− | |un_dmg= | + | |un_dmg=1 |
− | |mel_dmg= | + | |mel_dmg=9 |
− | |st= | + | |st=6 |
− | |pe= | + | |pe=5 |
− | |en= | + | |en=6 |
− | |ch= | + | |ch=3 |
− | |in= | + | |in=5 |
|ag=6 | |ag=6 | ||
− | |lk= | + | |lk=4 |
− | |sg= | + | |sg=79 |
− | |bg= | + | |bg=35 |
− | |ew= | + | |ew=16 |
− | |un= | + | |un=99 |
− | |mel= | + | |mel=150 |
− | |th= | + | |th=46 |
− | |fa= | + | |fa=35 |
− | |doc= | + | |doc=15 |
|snk=23 | |snk=23 | ||
− | |loc= | + | |loc=21 |
|stl=18 | |stl=18 | ||
− | |tr= | + | |tr=21 |
− | |sc= | + | |sc=20 |
− | |rep= | + | |rep=15 |
− | |sp= | + | |sp=15 |
− | |bar= | + | |bar=12 |
− | |gam= | + | |gam=20 |
− | |out= | + | |out=22 |
− | |dr_normal= | + | |dr_normal=0 |
− | |dt_normal= | + | |dt_normal=0 |
− | |dr_laser= | + | |dr_laser=0 |
− | |dt_laser= | + | |dt_laser=0 |
− | |dr_fire= | + | |dr_fire=0 |
− | |dt_fire= | + | |dt_fire=0 |
− | |dr_plasma= | + | |dr_plasma=0 |
− | |dt_plasma= | + | |dt_plasma=0 |
− | |dr_explosive= | + | |dr_explosive=0 |
− | |dt_explosive= | + | |dt_explosive=0 |
− | |dr_elec= | + | |dr_elec=0 |
− | |dt_elec= | + | |dt_elec=0 |
− | |dr_emp= | + | |dr_emp=0 |
− | |dt_emp= | + | |dt_emp=0 |
− | |poison= | + | |poison=30 |
− | |radiation= | + | |radiation=12 |
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Latest revision as of 23:08, 3 May 2012
One of many NPCs found on the List of Unnamed NPCs.