4.7mm Caseless
From FOnline: 2238 Wiki
(Difference between revisions)
m (Ammo info update) |
(7 GRAMS D:) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Ammo | {{Ammo | ||
|name=4.7mm Caseless | |name=4.7mm Caseless | ||
Line 10: | Line 9: | ||
|dmgdiv=2 | |dmgdiv=2 | ||
|cost=12 | |cost=12 | ||
− | |weight= | + | |weight=7 |
}} | }} | ||
+ | '''Weapons Using 4.7mm Caseless Ammunition''' | ||
+ | *[[H&K G11]] | ||
+ | *[[H&K G11E]] | ||
+ | *[[Vindicator Minigun]] | ||
[[Category:Ammunition]] | [[Category:Ammunition]] |
Latest revision as of 19:00, 6 June 2013
4.7mm Caseless | |
---|---|
Ammunition. Caliber: 4.7mm, caseless. | |
Caliber | 4.7mm caseless |
AC modifier | -5 |
DR modifier | -10 |
Damage adj | 3/2 |
Weight | 7 grams |
Base price | 12 caps |
Weapons Using 4.7mm Caseless Ammunition