Template:Weapon
From FOnline: 2238 Wiki
(Difference between revisions)
m (Oops) |
|||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" style="width:30%; | + | {| class="wikitable" style="width: 30%; float:right; clear:right; margin: 16px;" |
− | ! colspan="2" | | + | ! colspan="2" | {{{name}}} |
|- | |- | ||
− | ! colspan="2" | [[File: | + | ! colspan="2" | [[File:{{{image}}}.gif]] |
|- | |- | ||
− | | colspan="2" | | + | | colspan="2" | {{{desc}}} |
|- | |- | ||
| width="33%" | '''Damage''' | | width="33%" | '''Damage''' | ||
− | | | + | | {{{dmgmin}}} - {{{dmgmax}}} |
|- | |- | ||
− | | ''' | + | | '''{{{atk0}}}''' |
− | | | + | | {{{params0}}} |
|- | |- | ||
− | | | + | | '''{{{atk1}}}''' |
− | | | + | | {{{params1}}} |
|- | |- | ||
− | | | + | | '''{{{atk2}}}''' |
− | | | + | | {{{params2}}} |
|- | |- | ||
− | | '''Damage type''' | + | | '''[[Damage type]]''' |
− | | | + | | {{{dmgtype}}} |
|- | |- | ||
| '''Ammo''' | | '''Ammo''' | ||
− | | | + | | {{{ammo}}} |
|- | |- | ||
| '''Ammo capacity''' | | '''Ammo capacity''' | ||
− | | | + | | {{{holder}}} |
|- | |- | ||
| '''St. required''' | | '''St. required''' | ||
− | | | + | | {{{minst}}} |
|- | |- | ||
− | | ''' | + | | '''Type''' |
− | | | + | | {{{hands}}} |
|- | |- | ||
− | | '''Weight | + | | '''[[Weight]]''' |
− | | | + | | {{{weight}}} grams |
|- | |- | ||
− | | ''' | + | | '''Base price''' |
− | | | + | | {{{cost}}} [[caps]] |
|} | |} |
Latest revision as of 19:03, 20 February 2013
{{{name}}} | |
---|---|
[[File:{{{image}}}.gif]] | |
{{{desc}}} | |
Damage | {{{dmgmin}}} - {{{dmgmax}}} |
{{{atk0}}} | {{{params0}}} |
{{{atk1}}} | {{{params1}}} |
{{{atk2}}} | {{{params2}}} |
Damage type | {{{dmgtype}}} |
Ammo | {{{ammo}}} |
Ammo capacity | {{{holder}}} |
St. required | {{{minst}}} |
Type | {{{hands}}} |
Weight | {{{weight}}} grams |
Base price | {{{cost}}} caps |