Melee Weapons
From FOnline: 2238 Wiki
(Difference between revisions)
(Created weapon table) |
(Edited) |
||
| Line 22: | Line 22: | ||
|Normal | |Normal | ||
|1 | |1 | ||
| − | | | + | |None |
|- | |- | ||
|[[Combat Knife]] | |[[Combat Knife]] | ||
| Line 28: | Line 28: | ||
|Normal | |Normal | ||
|1 | |1 | ||
| − | | | + | |None |
|- | |- | ||
|[[Switchblade]] | |[[Switchblade]] | ||
| Line 34: | Line 34: | ||
|Normal | |Normal | ||
|1 | |1 | ||
| − | | | + | |None |
|- | |- | ||
|[[Old Shovel]] | |[[Old Shovel]] | ||
| Line 40: | Line 40: | ||
|Normal | |Normal | ||
|2 | |2 | ||
| − | | | + | |None |
|- | |- | ||
|[[Shovel]] | |[[Shovel]] | ||
| Line 46: | Line 46: | ||
|Normal | |Normal | ||
|2 | |2 | ||
| − | | | + | |None |
|- | |- | ||
|[[Club]] | |[[Club]] | ||
| Line 52: | Line 52: | ||
|Normal | |Normal | ||
|1 | |1 | ||
| − | | | + | |None |
|- | |- | ||
|[[Crowbar]] | |[[Crowbar]] | ||
| Line 58: | Line 58: | ||
|Normal | |Normal | ||
|1 | |1 | ||
| − | | | + | |None |
|- | |- | ||
|[[Wrench]] | |[[Wrench]] | ||
| Line 64: | Line 64: | ||
|Normal | |Normal | ||
|1 | |1 | ||
| − | | | + | |None |
|- | |- | ||
|[[Sharpened Pole]] | |[[Sharpened Pole]] | ||
| Line 70: | Line 70: | ||
|Normal | |Normal | ||
|2 | |2 | ||
| − | | | + | |None |
|- | |- | ||
|[[Spear]] | |[[Spear]] | ||
| Line 76: | Line 76: | ||
|Normal | |Normal | ||
|2 | |2 | ||
| − | | | + | |None |
|- | |- | ||
|[[Sharpened Spear]] | |[[Sharpened Spear]] | ||
| Line 82: | Line 82: | ||
|Normal | |Normal | ||
|2 | |2 | ||
| − | | | + | |None |
|- | |- | ||
|[[Sledgehammer]] | |[[Sledgehammer]] | ||
| Line 88: | Line 88: | ||
|Normal | |Normal | ||
|2 | |2 | ||
| − | | | + | |None |
|- | |- | ||
|[[Super Sledge]] | |[[Super Sledge]] | ||
| Line 94: | Line 94: | ||
|Normal | |Normal | ||
|2 | |2 | ||
| − | | | + | |None |
|- | |- | ||
|[[Cattle Prod]] | |[[Cattle Prod]] | ||
| Line 112: | Line 112: | ||
|Normal | |Normal | ||
|1 | |1 | ||
| − | | | + | |None |
|- | |- | ||
|[[Ripper]] | |[[Ripper]] | ||
Revision as of 07:00, 16 September 2010
| Skill Melee Weapons | |
|---|---|
![]() | |
| Modifies | Chance to hit with melee weapons. |
| Initial level | 55% + (1% x ((Strength+Agility)/2)) |
| Related perks | Bonus HtH Damage, Bonus HtH Attacks. |
| Related traits | Bruiser, Heavy Handed. |
Using non-ranged weapons in hand-to-hand, or melee combat - knives, sledgehammers, spears, clubs and so on.
| NAME | DMG | TYPE | RANGE | AMMO |
|---|---|---|---|---|
| Knife | 1-6 | Normal | 1 | None |
| Combat Knife | 3-10 | Normal | 1 | None |
| Switchblade | 2-5 | Normal | 1 | None |
| Old Shovel | 1-3 | Normal | 2 | None |
| Shovel | 2-5 | Normal | 2 | None |
| Club | 1-6 | Normal | 1 | None |
| Crowbar | 3-10 | Normal | 1 | None |
| Wrench | 3-6 | Normal | 1 | None |
| Sharpened Pole | 2-4 | Normal | 2 | None |
| Spear | 3-10 | Normal | 2 | None |
| Sharpened Spear | 4-12 | Normal | 2 | None |
| Sledgehammer | 4-9 | Normal | 2 | None |
| Super Sledge | 18-36 | Normal | 2 | None |
| Cattle Prod | 12-20 | Electrical | 1 | Small Energy Cell |
| Super Cattle Prod | 20-32 | Electrical | 1 | Small Energy Cell |
| Louisville Slugger | 12-30 | Normal | 1 | None |
| Ripper | 15-32 | Normal | 1 | Small Energy Cell |
