No name
From FOnline: 2238 Wiki
(Difference between revisions)
m (Weapon info update) |
m (Weapon info update) |
||
Line 23: | Line 23: | ||
|desc=no description | |desc=no description | ||
|image=reserved | |image=reserved | ||
− | |dmgmin= | + | |dmgmin=1 |
− | |dmgmax= | + | |dmgmax=2 |
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
|atk1=n/a | |atk1=n/a | ||
|atk2=n/a | |atk2=n/a | ||
− | |params0=AP: | + | |params0=AP: 4, Range: 1. |
|params1= | |params1= | ||
|params2= | |params2= | ||
|ammo=None | |ammo=None | ||
|holder=0 | |holder=0 | ||
− | |minst= | + | |minst=0 |
|hands=Single-handed | |hands=Single-handed | ||
|cost=0 | |cost=0 |
Revision as of 14:56, 8 June 2010
no name | ||
---|---|---|
File:Boss02 | ||
no description | ||
AC bonus | 0 | |
Damage type | Resistance | Threshold |
Normal | 0 | 0 |
Laser | 0 | 0 |
Fire | 0 | 0 |
Plasma | 0 | 0 |
Explode | 0 | 0 |
Electrical | 0 | 0 |
Weight | 0 grams | |
Base price | 0 caps |
no name | |
---|---|
no description | |
Damage | 1 - 2 |
Single | AP: 4, Range: 1. |
n/a | |
n/a | |
Damage type | Normal |
Ammo | None |
Ammo capacity | 0 |
St. required | 0 |
Type | Single-handed |
Weight | 0 grams |
Base price | 0 caps |