Bonus Rate of Fire
From FOnline: 2238 Wiki
(Difference between revisions)
Line 7: | Line 7: | ||
Works with | Works with | ||
− | '''[[Small Guns]]''' | + | '''[[Small Guns]]''' , |
− | '''[[Big Guns]]''' | + | '''[[Big Guns]]''' , |
− | '''[[Energy Weapons]]''' | + | '''[[Energy Weapons]]''' , |
− | '''[[Throwing]] Weapons''' | + | '''[[Throwing]] Weapons''' |
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level 15 Perks]] | [[Category:Level 15 Perks]] |
Revision as of 06:52, 19 August 2010
Perk Bonus Rate of Fire | |
---|---|
| |
Requirements | Level 15, Agility 7, Intelligence 6, Perception 6 |
Ranks | 1 |
Works with Small Guns , Big Guns , Energy Weapons , Throwing Weapons