Marcus
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
m (Critter info update) |
||
| Line 2: | Line 2: | ||
|name=Marcus | |name=Marcus | ||
|image=mamtn | |image=mamtn | ||
| − | |desc= | + | |desc=n/a |
| + | |xp=475 | ||
| + | |carry=15855 | ||
| + | |seq=16 | ||
| + | |hp=115 | ||
| + | |hr=10 | ||
| + | |ac=28 | ||
| + | |ap=4 | ||
| + | |crit=18 | ||
| + | |un_dmg=5 | ||
| + | |mel_dmg=5 | ||
|st=10 | |st=10 | ||
|pe=8 | |pe=8 | ||
| Line 14: | Line 24: | ||
|ew=87 | |ew=87 | ||
|un=110 | |un=110 | ||
| − | |mel= | + | |mel=110 |
|th=32 | |th=32 | ||
|fa=30 | |fa=30 | ||
|doc=20 | |doc=20 | ||
|snk=29 | |snk=29 | ||
| − | |loc= | + | |loc=26 |
|stl=24 | |stl=24 | ||
|tr=26 | |tr=26 | ||
| Line 28: | Line 38: | ||
|gam=45 | |gam=45 | ||
|out=34 | |out=34 | ||
| + | |dr_normal=30 | ||
| + | |dt_normal=4 | ||
| + | |dr_laser=30 | ||
| + | |dt_laser=4 | ||
| + | |dr_fire=30 | ||
| + | |dt_fire=4 | ||
| + | |dr_plasma=30 | ||
| + | |dt_plasma=4 | ||
| + | |dr_explosive=30 | ||
| + | |dt_explosive=4 | ||
| + | |dr_elec=30 | ||
| + | |dt_elec=4 | ||
| + | |dr_emp=30 | ||
| + | |dt_emp=4 | ||
| + | |poison=50 | ||
| + | |radiation=20 | ||
}} | }} | ||
| + | |||
[[Category:Critters]] | [[Category:Critters]] | ||
