Wild Brahmin
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
m (Critter info update) |
||
| Line 2: | Line 2: | ||
|name=Wild Brahmin | |name=Wild Brahmin | ||
|image=mabrom | |image=mabrom | ||
| − | |desc= | + | |desc=n/a |
| + | |xp=120 | ||
| + | |carry=14949 | ||
| + | |seq=10 | ||
| + | |hp=50 | ||
| + | |hr=5 | ||
| + | |ac=21 | ||
| + | |ap=3 | ||
| + | |crit=5 | ||
| + | |un_dmg=3 | ||
| + | |mel_dmg=4 | ||
|st=8 | |st=8 | ||
|pe=5 | |pe=5 | ||
| Line 14: | Line 24: | ||
|ew=12 | |ew=12 | ||
|un=110 | |un=110 | ||
| − | |mel= | + | |mel=50 |
|th=24 | |th=24 | ||
|fa=16 | |fa=16 | ||
|doc=13 | |doc=13 | ||
|snk=23 | |snk=23 | ||
| − | |loc= | + | |loc=21 |
|stl=18 | |stl=18 | ||
|tr=21 | |tr=21 | ||
| Line 28: | Line 38: | ||
|gam=25 | |gam=25 | ||
|out=16 | |out=16 | ||
| + | |dr_normal=25 | ||
| + | |dt_normal=2 | ||
| + | |dr_laser=25 | ||
| + | |dt_laser=2 | ||
| + | |dr_fire=25 | ||
| + | |dt_fire=2 | ||
| + | |dr_plasma=25 | ||
| + | |dt_plasma=2 | ||
| + | |dr_explosive=25 | ||
| + | |dt_explosive=2 | ||
| + | |dr_elec=25 | ||
| + | |dt_elec=2 | ||
| + | |dr_emp=25 | ||
| + | |dt_emp=2 | ||
| + | |poison=25 | ||
| + | |radiation=10 | ||
}} | }} | ||
| + | |||
[[Category:Critters]] | [[Category:Critters]] | ||
