Power Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
Line 3: | Line 3: | ||
|desc=A self-contained suit of advanced technology armor. Powered by a micro-fusion reactor, with enough fuel to last a hundred years. | |desc=A self-contained suit of advanced technology armor. Powered by a micro-fusion reactor, with enough fuel to last a hundred years. | ||
|image=pwrarmor | |image=pwrarmor | ||
− | |acbonus= | + | |acbonus=25 |
− | |dr_normal= | + | |dr_normal=40 |
− | |dt_normal= | + | |dt_normal=12 |
− | |dr_laser= | + | |dr_laser=80 |
− | |dt_laser= | + | |dt_laser=18 |
− | |dr_fire= | + | |dr_fire=60 |
− | |dt_fire= | + | |dt_fire=12 |
− | |dr_plasma= | + | |dr_plasma=40 |
− | |dt_plasma= | + | |dt_plasma=10 |
− | |dr_explode= | + | |dr_explode=50 |
− | |dt_explode= | + | |dt_explode=20 |
− | |dr_electrical= | + | |dr_electrical=40 |
− | |dt_electrical= | + | |dt_electrical=12 |
|weight=38555 | |weight=38555 | ||
|cost=60000 | |cost=60000 |
Revision as of 10:18, 10 July 2011
Power Armor | ||
---|---|---|
File:Pwrarmor | ||
A self-contained suit of advanced technology armor. Powered by a micro-fusion reactor, with enough fuel to last a hundred years. | ||
AC bonus | 25 | |
Damage type | Resistance | Threshold |
Normal | 40 | 12 |
Laser | 80 | 18 |
Fire | 60 | 12 |
Plasma | 40 | 10 |
Explode | 50 | 20 |
Electrical | 40 | 12 |
Weight | 38555 grams | |
Base price | 60000 caps |
We, hereby, are wishing you good luck in finding one!