.223 FMJ
From FOnline: 2238 Wiki
(Difference between revisions)
(Updated XP.) |
(Updated XP, removed Hunting rifle from list.) |
||
| Line 18: | Line 18: | ||
|res=1 x [[File:metal_trash.gif|link=Metal Parts]] and<br>5 x [[File:gunpowder2.gif|link=Advanced Gunpowder]] <br> | |res=1 x [[File:metal_trash.gif|link=Metal Parts]] and<br>5 x [[File:gunpowder2.gif|link=Advanced Gunpowder]] <br> | ||
|tools=[[File:sttable.gif|link=Advanced Workbench]] | |tools=[[File:sttable.gif|link=Advanced Workbench]] | ||
| − | |xp= | + | |xp=108 |
}} | }} | ||
'''Weapons Using .223 FMJ Ammunition''' | '''Weapons Using .223 FMJ Ammunition''' | ||
| − | |||
| − | |||
*[[.223 Pistol]] | *[[.223 Pistol]] | ||
*[[Sniper Rifle]] | *[[Sniper Rifle]] | ||
Revision as of 17:38, 22 January 2012
| .223 FMJ | |
|---|---|
| |
| A case of ammunition, .223 caliber, Full Metal Jacket. | |
| Caliber | .223 |
| AC modifier | -20 |
| DR modifier | -20 |
| Damage adj | 1/1 |
| Weight | 18 grams |
| Base price | 14 caps |
| Crafting table | |
|---|---|
x 100
| |
| Requirements | Profession: Gunsmith (Small Guns): 2 or Profession: Gunsmith (Big Guns): 2 |
| Resources | 1 x and5 x |
| Tools |
|
| XP | 108 |
Weapons Using .223 FMJ Ammunition
- .223 Pistol
- Sniper Rifle
- Light Support Weapon
- Bozar
- Heavy Dual Minigun (Only used by Auto-Cannons)



