Ardin Buckner
From FOnline: 2238 Wiki
(Difference between revisions)
(Basic info about her.) |
m (Critter table, category and some info) |
||
| Line 1: | Line 1: | ||
| − | Mother of [[Maida Buckner]]. She maintains [[hotel]] rooms in [[Klamath]]. | + | *Mother of [[Maida Buckner]]. |
| + | *She maintains [[hotel]] rooms in [[Klamath]]. | ||
| + | *You can trade [[Gecko Pelt]]s and [[Golden Gecko Pelt]]s with her for various commodities. | ||
| + | |||
| + | {{Critter | ||
| + | |name=Ardin Buckner | ||
| + | |image=nfpeas | ||
| + | |desc=The hotel keeper in [[Klamath]]. | ||
| + | |pid=0 | ||
| + | |xp=0 | ||
| + | |carry=0 | ||
| + | |seq=0 | ||
| + | |hp=86 | ||
| + | |hr=0 | ||
| + | |ac=0 | ||
| + | |ap=0 | ||
| + | |crit=0 | ||
| + | |un_dmg=0 | ||
| + | |mel_dmg=0 | ||
| + | |st=0 | ||
| + | |pe=0 | ||
| + | |en=0 | ||
| + | |ch=0 | ||
| + | |in=0 | ||
| + | |ag=0 | ||
| + | |lk=0 | ||
| + | |sg=0 | ||
| + | |bg=0 | ||
| + | |ew=0 | ||
| + | |un=0 | ||
| + | |mel=0 | ||
| + | |th=0 | ||
| + | |fa=0 | ||
| + | |doc=0 | ||
| + | |snk=0 | ||
| + | |loc=0 | ||
| + | |stl=0 | ||
| + | |tr=0 | ||
| + | |sc=0 | ||
| + | |rep=0 | ||
| + | |sp=0 | ||
| + | |bar=0 | ||
| + | |gam=0 | ||
| + | |out=0 | ||
| + | |dr_normal=0 | ||
| + | |dt_normal=0 | ||
| + | |dr_laser=0 | ||
| + | |dt_laser=0 | ||
| + | |dr_fire=0 | ||
| + | |dt_fire=0 | ||
| + | |dr_plasma=0 | ||
| + | |dt_plasma=0 | ||
| + | |dr_explosive=0 | ||
| + | |dt_explosive=0 | ||
| + | |dr_elec=0 | ||
| + | |dt_elec=0 | ||
| + | |dr_emp=0 | ||
| + | |dt_emp=0 | ||
| + | |poison=0 | ||
| + | |radiation=0 | ||
| + | }} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Category:Critters]] | ||
Revision as of 20:37, 18 April 2012
- Mother of Maida Buckner.
- She maintains hotel rooms in Klamath.
- You can trade Gecko Pelts and Golden Gecko Pelts with her for various commodities.
| Ardin Buckner | ||
|---|---|---|
| | ||
| The hotel keeper in Klamath. | ||
| Proto ID | 0 | |
| SPECIAL | ST:0, PE:0, EN:0, CH:0, IN:0, AG:0, LK:0 | |
| XP | 0 | |
| Derived statistics | ||
| Carry Weight | 0 | |
| Sequence | 0 | |
| Hit Points | 86 | |
| Healing Rate | 0 | |
| Armor Class | 0 | |
| Action Points | 0 | |
| Critical Chance | 0 | |
| Unarmed Damage | 0 | |
| Melee Damage | 0 | |
| Defense | Resistance | Threshold |
| Normal | 0% | 0 |
| Laser | 0% | 0 |
| Fire | 0% | 0 |
| Plasma | 0% | 0 |
| Explosive | 0% | 0 |
| Electrical | 0% | 0 |
| EMP | 0% | 0 |
| Poison | 0% | |
| Radiation | 0% | |
| Skills | ||
| Small Guns | 0 | |
| Big Guns | 0 | |
| Energy Weapons | 0 | |
| Unarmed | 0 | |
| Melee | 0 | |
| Throwing | 0 | |
| First Aid | 0 | |
| Doctor | 0 | |
| Sneak | 0 | |
| Lockpick | 0 | |
| Steal | 0 | |
| Traps | 0 | |
| Science | 0 | |
| Repair | 0 | |
| Speech | 0 | |
| Barter | 0 | |
| Gambling | 0 | |
| Outdoorsman | 0 | |