Combat Armor
From FOnline: 2238 Wiki
(Difference between revisions)
| Line 27: | Line 27: | ||
|xp=2000 | |xp=2000 | ||
}} | }} | ||
| − | |||
| − | |||
[[Category:Armors]] | [[Category:Armors]] | ||
Revision as of 00:55, 30 June 2012
| Combat Armor | ||
|---|---|---|
| File:Cbtarmor | ||
| High tech armor, made out of advanced defensive polymers. | ||
| AC bonus | to do | |
| Damage type | Resistance | Threshold |
| Normal | 40 | 5 |
| Laser | 60 | 6 |
| Fire | 25 | 3 |
| Plasma | 50 | 4 |
| Explode | 40 | 5 |
| Electrical | 45 | 2 |
| Weight | 9071 grams | |
| Base price | 10095 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 Blueprints |
| Resources | 5 x and1 x and1 x |
| Tools | |
| XP | 2000 |




