3d armors development tracker
(→Female Human Armors (various bodytypes)) |
(→Ghoul Armors) |
||
Line 438: | Line 438: | ||
|<font color="red">POSTPONED</font> | |<font color="red">POSTPONED</font> | ||
|<font color="brown">PENDING</font> | |<font color="brown">PENDING</font> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 18:07, 4 December 2012
Contents |
General Info
The purpose of this this page is to keep track on progress of remaking Fallout 2 armors to 3d models and also keep track on new armors development.
While developing a new armor, try to keep a polycount lower, but don't make it too low, because it may cause difficulties in animation in some cases. Try to keep polycount in the following range:
Polycount is given by number of triangle polygons (tris).
When you post in-game screen-shot of a new armor, please provide screen-shots in 6 sides without of weapons in hands (at ~400% zoom) for comparison with original models (if there is any)
Also, please export your models in widely used file formats that could be opened by the most of 3D editors, like .3DS, or .OBJ while posting your models. Try to avoid file formats that could be opened only in one specific software, like .max, .blender, .wings.
Male Human Armors (hero bodytype)
Armor name | Inventory icon | Sprite at ~400% zoom
NE | E | SE | SW | S | NW | |
3D model at ~400% zoom
NE | E | SE | SW | S | NW | |
Polycount | Credits | Status of completion | Uploaded? |
---|---|---|---|---|---|---|---|
Leather Jacket | 447 | Karpov | FINISHED | UPLOADED | |||
Combat Leather Jacket | 588 | Luther Blissett | FINISHED | UPLOADED | |||
Leather Armor | 545 | Ztormi | FINISHED | UPLOADED | |||
Leather Armor MKII | 545 | Ztormi, Haraldx | FINISHED | PENDING | |||
Metal Armor | 825 | Gray, Jotisz | FINISHED | PENDING | |||
Metal Armor MKII | 825 | Gray | FINISHED | UPLOADED | |||
Combat Armor | 938 | Gray | FINISHED | UPLOADED | |||
Combat Armor Mk II | 938 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Brotherhood Armor | 938 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Enclave Combat Armor | 938 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Power Armor | 1937 | Gray | FINISHED | UPLOADED | |||
Advanced Power Armor | 2016 | Gray | FINISHED | UPLOADED | |||
Environmental Armor | 1032 | Ztormi | FINISHED | UPLOADED | |||
Elegant suit | Unknown | Luther Blissett | FINISHED | UPLOADED | |||
Gunsmith's Outfit | 572 | TommyTheGun | FINISHED | UPLOADED |
Female Human Armors (hero bodytype)
Armor name | Inventory icon | Sprite at ~400% zoom
NE | E | SE | SW | S | NW | |
3D model at ~400% zoom
NE | E | SE | SW | S | NW | |
Polycount | Credits | Status of completion | Uploaded? |
---|---|---|---|---|---|---|---|
Tribal clothes | 0 | Unknown | MISSING | WAITING FOR UPLOAD | |||
Vault Suit | 0 | Karpov | FINISHED | PENDING | |||
Robe | 776 | pistacja | FINISHED | UPLOADED | |||
Grey Robe | 0 | Haraldx | FINISHED | PENDING | |||
Leather Jacket | 391 | Karpov | FINISHED | UPLOADED | |||
Combat Leather Jacket | 568 | Luther Blisset | FINISHED | UPLOADED | |||
Leather Armor | 646 | Ztormi | FINISHED | UPLOADED | |||
Leather Armor MKII | 646 | Ztormi, Haraldx | FINISHED | PENDING | |||
Metal Armor | 797 | Gray, Jotisz | FINISHED | PENDING | |||
Metal Armor MKII | 797 | Gray | FINISHED | UPLOADED | |||
Tesla Armor | 797 | Gray | TEXTURING | PENDING | |||
Combat Armor | 955 | Gray | FINISHED | UPLOADED | |||
Combat Armor Mk II | 955 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Brotherhood Armor | 955 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Enclave Combat Armor | 955 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
NCR Patrol armor | Unknown | Bones | WAITING FOR CORRECTION | PENDING | |||
Power Armor | 1937 | Gray | FINISHED | UPLOADED | |||
Advanced Power Armor | 2022 | Gray | FINISHED | UPLOADED | |||
Environmental Armor | Unknown | Ztormi | FINISHED | UPLOADED | |||
NCR Veteran Armor | 1044 | Luther Blissett, Karpov | FINISHED | UPLOADED | |||
Duster coat | Unknown | Luther Blissett | FINISHED | PENDING | |||
NCR Trooper Uniform | Unknown | Alvarez | RESHAPING | PENDING | |||
Tire Armor | Unknown | Jotisz | MODELLING | PENDING | |||
Elegant suit | 700 | Luther Blissett | FINISHED | PENDING | |||
Gunsmith's Outfit | Unknown | TommyTheGun | FINISHED | PENDING | |||
Coat with hood | Unknown | Luther Blissett | FINISHED | PENDING | |||
Desert Nomad Outfit | Unknown | Luther Blissett | POSTPONED | PENDING |
Headwear
Headwear name | Inventory icon | 3D model | Skinned model | Polycount | Credits | Status of completion | Uploaded? |
---|---|---|---|---|---|---|---|
Black cowboy hat | 92 | Luther Blissett | FINISHED | PENDING | |||
Brown cowboy hat | 92 | Luther Blissett | FINISHED | PENDING | |||
Power Armor helmet | 995 | Gray | FINISHED | UPLOADED | |||
Power Armor tribal helmet | 1164 | Gray, Graf | FINISHED | UPLOADED | |||
Advanced Power Armor helmet | 952 | Gray | FINISHED | UPLOADED | |||
Veteran Ranger helmet | 246 | Luther Blissett | FINISHED | UPLOADED | |||
GasMask | 170 | TommyTheGun | FINISHED | PENDING | |||
Sunglasses | 94 | Mr_Gazo | FINISHED | PENDING | |||
Spectacles | 95 | Mr_Gazo | FINISHED | PENDING | |||
PipBoy Lingual Enhancer | x90px | x90px | 0 | Unknown | MISSING | WAITING FOR UPLOAD | |
PipBoy Medical Enhancer | x90px | x90px | 0 | Unknown | MISSING | WAITING FOR UPLOAD | |
Psychic Nulifier | x90px | x90px | 0 | Unknown | MISSING | WAITING FOR UPLOAD | |
Neural Interface | x90px | x90px | 0 | Unknown | MISSING | WAITING FOR UPLOAD | |
Combat Armor's helmet | 298 | Gray | FINISHED | UPLOADED | |||
Combat Armor MK2 helmet | MISSING | MISSING | 298 | Gray | FINISHED | UPLOADED | |
Brotherhood armor's helmet | MISSING | MISSING | 298 | Gray | FINISHED | UPLOADED | |
Enclave combat armor's helmet | MISSING | MISSING | 0 | MISSING | MISSING | WAITING FOR UPLOAD | |
Leather jacket's helmet | MISSING | MISSING | 0 | MISSING | MISSING | WAITING FOR UPLOAD | |
Leather jacket's helmet MK2 | MISSING | MISSING | 0 | MISSING | MISSING | WAITING FOR UPLOAD | |
Leather armor's helmet | MISSING | MISSING | 0 | MISSING | MISSING | WAITING FOR UPLOAD | |
Leather armor's helmet MK2 | MISSING | MISSING | 0 | MISSING | MISSING | WAITING FOR UPLOAD | |
Metal mask | MISSING | MISSING | 0 | MISSING | MISSING | WAITING FOR UPLOAD | |
Metal mask MK2 | MISSING | MISSING | 0 | MISSING | MISSING | WAITING FOR UPLOAD | |
Tesla mask | MISSING | MISSING | 0 | MISSING | MISSING | WAITING FOR UPLOAD | |
Motorcycle helmet | MISSING | MISSING | 0 | VanBuuren | FINISHED | UPLOADED |